The 2010 Masters Tournament - "Announced" Purse of $7,500,000
1..$ 1,350,000 11..$ 187,500 21..$ 90,000 31..$ 48,750 41..$ 30,750
2..$ 810,000 12..$ 172,500 22..$ 84,000 32..$ 46,500 42..$ 29,250
3..$ 510,000 13..$ 157,500 23..$ 78,000 33..$ 44,250 43..$ 27,750
4..$ 360,000 14..$ 142,500 24..$ 72,000 34..$ 42,375 44..$ 26,250
5..$ 300,000 15..$ 135,000 25..$ 66,000 35..$ 40,500 45..$ 24,750
6..$ 270,000 16..$ 127,500 26..$ 60,000 36..$ 38,625 46..$ 23,250
7..$ 251,250 17..$ 120,000 27..$ 57,750 37..$ 36,750 47..$ 21,750
8..$ 232,500 18..$ 112,500 28..$ 55,500 38..$ 35,250
9..$ 217,500 19..$ 105,000 29..$ 53,250 39..$ 33,750
10..$ 202,500 20..$ 97,500 30..$ 51,000 40..$ 32,250
47 professionals and one amateur made the 36-hole cut at the 2010 Masters. The cut was to the
Low 44 plus any ties among the Low 44 plus anyone within 10 shots of the lead.
If all 47 pros finish 72 holes of play, the actual total PAID official purse for 2010 will be $7,111,500.
Individual place payouts are the same as they would be in a full-field $7,500,000 event.
2010 Fed Ex Cup Points - at least 3,500 ... PGA Tour may round up (or down) some point values
1 .. 600 11 .. 77 21 .. 50 31 .. 40 41 .. 30 At least 47 professionals for the final two
2 .. 330 12 .. 72 22 .. 49 32 .. 39 42 .. 29 rounds of the Masters, due to the low starting
3 .. 210 13 .. 68 23 .. 48 33 .. 38 43 .. 28 field, plus the 36-hole cut to to the Low 44
4 .. 150 14 .. 64 24 .. 47 34 .. 37 44 .. 27 scores, plus any ties, plus any player within
5 .. 120 15 .. 61 25 .. 46 35 .. 36 45 .. 26 10 strokes of the leader(s).
6 .. 110 16 .. 59 26 .. 45 36 .. 35 46 .. 25
7 .. 100 17 .. 57 27 .. 44 37 .. 34 47 .. 24
8 .. 94 18 .. 55 28 .. 43 38 .. 33
9 .. 88 19 .. 53 29 .. 42 39 .. 32
10 .. 82 20 .. 51 30 .. 41 40 .. 31
PREVIOUS MASTERS: Prize Money Payouts
YEAR "Announced" Purse No. of Pros Actual Paid FINAL "B" Links include
and 1st Prize completing Official SCORES and Fed Ex Cup Points
72 holes Total EARNINGS Distributions.
---------------------------------------------------------------------------------------------------------
2001 $5,600,000 - $1,008,000 47 $5,309,920 2001
2002 $5,600,000 - $1,008,000 45 $5,276,360 2002
2003 $6,000,000 - $1,080,000 46 (49) $5,671,800 2003
2004 $6,500,000 - $1,170,000 42 (44) $6,056,050 2004
2005 $7,000,000 - $1,260,000 48 (50) $6,656,580 2005
2006 $7,000,000 - $1,260,000 47 $6,637,400 2006
2007 $7,250,000 - $1,305,000 60 $7,098,975 2007 =(A)= =(B)=
2008 $7,500,000 - $1,350,000 45 $7,066,500 2008 =(A)= =(B)=
2009 $7,500,000 - $1,350,000 50 $7,170,450 2009 =(A)= =(B)=
In Parenthesis: Total players, pros and amateurs, finishing 72 holes.
No parenthesis means that no amateurs finished.