The 138th Open Championship
2009 Web-Media Links & Prize Money Info


SOURCES -- PGA Tour :: Royal & Ancient :: Various Media :: Author's State of Mind
Last Update: July 19th, 2009 at 9:30 PM EDT

2009 Open Championship - Final Scores and Earnings
In U.S. Dollars !!¡!!           In Euros !!¡!!

Click-on this Flashing Message for E-Mail, Guestbook and Site Navigation Links

      1..£ 750,000   11..£ 79,000   21..£ 42,000   31..£ 27,000   41..£ 17,500   51..£ 12,000   61..£ 10,400   71..£ 9,400
      2..£ 450,000   12..£ 73,000   22..£ 40,000   32..£ 26,000   42..£ 16,750   52..£ 11,750   62..£ 10,300   72..£ 9,300
      3..£ 290,000   13..£ 67,500   23..£ 38,000   33..£ 25,000   43..£ 16,000   53..£ 11,500   63..£ 10,200   73..£ 9,200
      4..£ 220,000   14..£ 62,000   24..£ 36,250   34..£ 24,000   44..£ 15,250   54..£ 11,250   64..£ 10,100
      5..£ 180,000   15..£ 57,000   25..£ 34,750   35..£ 23,000   45..£ 14,750   55..£ 11,000   65..£ 10,000
      6..£ 157,000   16..£ 52,500   26..£ 33,250   36..£ 22,000   46..£ 14,250   56..£ 10,900   66..£  9,900
      7..£ 134,000   17..£ 50,000   27..£ 31,500   37..£ 21,000   47..£ 13,750   57..£ 10,800   67..£  9,800
      8..£ 112,000   18..£ 48,000   28..£ 30,250   38..£ 20,000   48..£ 13,250   58..£ 10,700   68..£  9,700
      9..£ 100,000   19..£ 46,000   29..£ 29,250   39..£ 19,000   49..£ 12,750   59..£ 10,600   69..£  9,600
     10..£  88,000   20..£ 44,000   30..£ 28,250   40..£ 18,250   50..£ 12,250   60..£ 10,500   70..£  9,500


     For those not making the 36-hole cut ...  74 to  80..£ 3,200 each    Money for those successfully finishing 72
                                               81 to 100..£ 2,650 each    holes will be official. Otherwise, it is
                                              101 to 120..£ 2,375 each    un-official.
                                              121 to 156..£ 2,100 each


     To convert the figures shown above into Euros, US Dollars or other currencies, click-on the link below ....

     »»» Universal World Currency Converter !!¡!!             Demo - How the Converter Works


  ________________________________________________________________________________________________________________

     2009 Fed Ex Cup Points ... 3,776 ... PGA Tour may round up (or down) some point values

       1 .. 600    11 .. 77    21 .. 50    31 .. 40    41 .. 30    51 .. 20    61 .. 10
       2 .. 330    12 .. 72    22 .. 49    32 .. 39    42 .. 29    52 .. 19    62 ..  9
       3 .. 210    13 .. 68    23 .. 48    33 .. 38    43 .. 28    53 .. 18    63 ..  8
       4 .. 150    14 .. 64    24 .. 47    34 .. 37    44 .. 27    54 .. 17    64 ..  7
       5 .. 120    15 .. 61    25 .. 46    35 .. 36    45 .. 26    55 .. 16    65 ..  6
       6 .. 110    16 .. 59    26 .. 45    36 .. 35    46 .. 25    56 .. 15    66 ..  5
       7 .. 100    17 .. 57    27 .. 44    37 .. 34    47 .. 24    57 .. 14    67 ..  4
       8 ..  94    18 .. 55    28 .. 43    38 .. 33    48 .. 23    58 .. 13    68 ..  3
       9 ..  88    19 .. 53    29 .. 42    39 .. 32    49 .. 22    59 .. 12    69 ..  2
      10 ..  82    20 .. 51    30 .. 41    40 .. 31    50 .. 21    60 .. 11    70 ..  1





Masters Tournament !!!!    Players Championship !!!!    US Open !!!!    PGA Championship !!!!