*** 2005 Non-Member PGA Money Leaders ***
Complete Through Southern Farm Bureau Classic - November 06, 2005
Rank Player Tournaments (Won) Money
---- ------ ----------------- -----
1 Michael Campbell 5 (1) $1,661,810
2 Colin Montgomerie 6 1,450,736
3 Graeme McDowell 14 1,086,859
4 Nick O'Hern 13 889,202
5 Thomas Bjorn 8 769,267
6 Trevor Immelman 14 726,867
7 David Howell 12 696,950
8 Ryan Moore 14 686,250
9 Paul McGinley 6 547,184
10 Henrik Stenson 4 501,985
11 Angel Cabrera 11 451,028
12 Richard Green 11 365,807
13 Miguel Angel Jimenez 9 281,398
14 Michael Putnam 5 229,733
15 Scott Dunlap 3 204,500
16 Nick Faldo 5 189,649
17 Jaxon Brigman 2 162,961
18 Bill Haas 6 159,586
19 Shingo Katayama 5 131,020
20 Nick Dougherty 6 128,217
21 Peter Hedblom 1 123,857
22 Kenneth Ferrie 3 120,250
23 Joel Kribel 2 112,360
24 Stephen Dodd 4 109,500
25 Niclas Fasth 3 107,500
26 Chris Couch 1 96,667
27 Thongchai Jaidee 4 92,654
28 Spencer Levin 7 78,082
29 Bradley Dredge 1 77,000
29 Charl Schwartzel 4 77,000
31 Esteban Toledo 7 76,887
32 Jyoti Randhawa 2 72,500
33 Casey Wittenberg 9 67,548
34 Yasuharu Imano 1 66,000
35 Michael Harris 2 65,430
36 Nick Flanagan 1 56,947
36 Scott Drummond 1 56,947
36 Tadahiro Takayama 1 56,947
39 Peter Tomasulo 2 55,027
40 Peter Hanson 3 51,890
41 Matt Hendrix 1 51,429
42 S.K. Ho 3 50,169
43 Scott Piercy 4 47,140
44 Simon Yates 1 46,000
45 Marc Cayeux 1 42,250
46 Steve Webster 2 39,585
47 Toru Taniguchi 7 38,880
48 Simon Dyson 2 38,548
49 Stephen Gallacher 4 36,500
50 Joakim Haeggman 4 35,000
51 Kazuhiko Hosokawa 1 34,500
52 Neil Cheetham 1 33,000
53 Warren Abery 1 32,500
54 Marcel Siem 1 29,150
55 Hiroyuki Fujita 1 26,243
55 Simon Khan 1 26,243
55 Soren Hansen 1 26,243
55 Maarten Lafeber 2 26,243
59 Yong-Eun Yang 4 22,855
60 Steve Schneiter 1 22,300
61 Mike Small 2 21,900
62 Kevin Streelman 2 21,695
63 Sean Murphy 3 21,120
64 Bob Sowards 7 19,162
65 Paul Lawrie 1 19,154
66 Soren Kjeldsen 1 17,667
67 John Bickerton 1 17,522
67 Tino Schuster 1 17,522
69 Robert Rock 1 16,383
69 David Smail 1 16,383
71 Camilo Villegas 2 16,300
72 Erik Compton 1 15,895
73 Patrik Sjoland 1 15,770
74 Keiichiro Fukabori 1 15,223
74 Jonathan Lomas 1 15,223
76 Graeme Storm 1 14,806
77 Steve Marino 1 14,542
78 Stephen Gangluff 1 14,161
79 John Mallinger 1 13,553
80 Ron Philo, Jr. 1 12,750
81 Brandt Snedeker 2 12,731
82 Jason Hartwick 1 12,090
83 Kelly Grunewald 1 11,935
84 Paul Sheehan 1 11,715
85 Darrell Kestner 1 11,700
86 Kevin Johnson 1 11,330
87 Stephen Collins 1 11,250
88 Wil Collins 2 11,200
89 Eric Axley 2 11,100
90 Colby Beckstrom 2 11,095
91 Charley Hoffman 1 10,656
92 Chris Nallen 1 10,547
92 Casey Martin 1 10,547
94 Don Yrene 2 10,452
95 Chris Starkjohann 4 9,917
96 Rick Heath 1 9,735
97 Ahmad Bateman 1 9,625
98 Camilo Benedetti 1 9,600
99 Greg Meyer 1 8,928
100 Nick Gilliam 3 8,926
101 Jason Knutzon 1 8,920
102 Steven Bowditch 1 8,299
103 Gavin Flint 1 7,932
104 Akio Sadakata 2 7,315
105 David Lundstrom 2 7,000
106 Rich Barcelo 3 6,945
107 Ben Portie 1 6,780
108 P.H. Horgan III 2 6,540
109 Ryan Dillon 1 6,060
______________________________________________________
--- Billy Casper 1 5,000
Some online services included Billy Casper on the Non-Members list by mistake. Casper had withdrawn from the
2005 Masters Tournament after one round, receiving $5,000 in unofficial money. The fact is, that since Casper
did not officially complete (IE, finish all 72 holes) the tournament, the $5,000 earnings should never have
been included on ANY official money list.