*** 2006 PGA Tour Winners, Top-10 Finishes and Cuts Made ***
Complete Through THE TOUR Championship - November 05, 2006
Click-on here for »» Money Leaders as of 10-29-2006
Cuts
Rank Player Starts Made Wins 2 3 Top-5 Top-10 Money Won MONEY LIST THRESHOLDS
---- ------ ------ ---- ---- - - ----- ------ --------- ---------------------
1 Tiger Woods 15 13 8 1 1 10 11 $9,941,563
2 Jim Furyk 24 22 2 4 3 12 13 7,213,316 Leaders among the Top 20, 30, 40
3 Adam Scott 19 17 1 3 3 8 10 4,978,858 70, 80, 125 and 150 respectively
4 Vijay Singh 27 25 1 2 0 5 13 4,602,417 are exempt for certain events
5 Geoff Ogilvy 20 17 2 1 0 3 5 4,354,970 (see below).
6 Phil Mickelson 19 18 2 1 0 5 8 4,256,506
7 Trevor Immelman 24 19 1 2 0 5 8 3,844,190
8 Stuart Appleby 23 20 2 0 0 3 6 3,470,459
9 Luke Donald 18 16 1 0 1 4 9 3,177,410
10 Brett Wetterich 25 16 1 2 0 4 6 3,023,185
11 David Toms 22 17 1 1 1 3 6 2,911,187
12 Rory Sabbatini 24 19 1 2 0 4 5 2,861,750
13 Joe Durant 28 22 1 1 2 6 7 2,811,139
14 Chad Campbell 25 20 1 1 1 5 5 2,811,066
15 Stewart Cink 26 22 0 1 0 5 7 2,755,910
16 Davis Love III 23 18 1 1 0 4 4 2,747,207
17 Rod Pampling 24 21 1 0 1 2 6 2,664,674
18 Carl Pettersson 28 20 1 0 0 2 6 2,647,983
19 Retief Goosen 18 16 0 1 1 5 6 2,617,453
20 Brett Quigley 33 22 0 0 2 5 10 2,617,420 Top 20 - 2007 British Open
21 Lucas Glover 31 23 0 0 0 4 9 2,587,983
22 Dean Wilson 34 23 1 1 0 2 6 2,509,859
23 Arron Oberholser 23 19 1 0 0 2 4 2,467,771
24 Zach Johnson 27 21 0 2 1 4 4 2,452,252
25 Tom Pernice, Jr. 33 20 0 1 0 4 7 2,396,548
26 Stephen Ames 21 13 1 0 0 2 3 2,395,155
27 K.J. Choi 26 22 1 0 0 1 4 2,376,549
28 Ernie Els 18 18 0 0 1 2 8 2,326,220
29 J.J. Henry 28 20 1 1 0 3 5 2,301,480
30 Ben Curtis 26 17 2 0 0 2 2 2,256,327 Top 30 - 2007 US Open
31 Jose Maria Olazabal 18 14 0 2 1 3 4 2,120,423
32 Tim Clark 22 19 0 1 0 2 4 1,974,933
33 Mike Weir 24 20 0 0 1 2 6 1,883,725
34 Steve Stricker 17 15 0 1 1 2 7 1,811,812
35 Vaughn Taylor 26 18 0 0 1 3 6 1,783,946
36 Troy Matteson 32 18 1 1 0 2 5 1,778,597
37 Tim Herron 27 15 1 0 0 1 2 1,776,143
38 Camilo Villegas 29 18 0 2 1 4 4 1,742,112
39 Jerry Kelly 31 18 0 2 0 3 5 1,737,800
40 Scott Verplank 25 20 0 2 0 3 4 1,729,319 Top 40 - 2007 Masters
41 Nathan Green 30 24 0 1 0 4 6 1,700,802
42 Tom Lehman 20 14 0 1 0 2 4 1,692,083
43 Jason Bohn 29 23 0 1 0 1 3 1,676,892
44 Frank Lickliter 29 19 0 1 0 4 6 1,655,679
45 John Senden 28 20 1 0 0 2 3 1,650,674
46 Shaun Micheel 29 19 0 1 0 1 2 1,632,842
47 Justin Rose 28 21 0 1 0 3 5 1,629,288
48 Fred Funk 29 25 0 1 0 1 3 1,579,839
49 Sergio Garcia 17 13 0 0 1 2 5 1,560,734
50 Richard S. Johnson 29 17 0 1 0 1 3 1,555,376
51 Ian Poulter 15 13 0 1 0 1 4 1,553,906
52 Charles Howell III 30 20 0 2 0 2 3 1,553,104
53 Chris DiMarco 26 16 0 1 0 1 2 1,537,925
54 Daniel Chopra 33 22 0 1 0 3 6 1,530,454
55 Aaron Baddeley 25 14 1 0 0 1 2 1,516,513
56 Robert Allenby 22 18 0 0 0 2 3 1,503,581
57 John Rollins 28 18 1 0 0 3 4 1,498,829
58 Ben Crane 26 19 0 1 0 2 3 1,489,093
59 J.B. Holmes 26 16 1 0 0 1 2 1,487,603
60 Jeff Maggert 26 14 1 0 0 1 2 1,430,375
61 Steve Flesch 33 26 0 0 1 1 4 1,417,617
62 Sean O'Hair 30 20 0 0 1 2 2 1,411,388
63 Jonathan Byrd 20 12 0 0 1 3 5 1,408,339
64 Bo Van Pelt 28 23 0 0 0 1 4 1,389,928
65 Billy Mayfair 29 18 0 0 2 2 4 1,367,999
66 Chris Couch 27 10 1 0 0 1 1 1,356,732
67 Bob Estes 25 17 0 2 0 2 2 1,340,244
68 Padraig Harrington 15 12 0 1 0 3 3 1,339,676
69 Greg Owen 24 15 0 1 0 1 2 1,316,684
70 Bart Bryant 26 19 0 1 0 1 2 1,316,132 Top 70 - 2007 Invitationals
except Colonial
71 Jesper Parnevik 24 17 0 1 0 1 4 1,308,309
72 Corey Pavin 23 13 1 0 0 1 1 1,308,084
73 Eric Axley 29 16 1 0 1 2 2 1,274,581
74 Jeff Sluman 29 21 0 0 1 2 4 1,252,024
75 Nick Watney 29 19 0 0 0 2 6 1,243,816
76 Ted Purdy 33 17 0 0 0 3 3 1,216,429
77 Heath Slocum 30 18 0 0 2 2 3 1,180,681
78 Woody Austin 31 22 0 0 0 1 4 1,179,321
79 Shigeki Maruyama 30 19 0 0 1 2 4 1,154,115
80 Steve Lowery 31 19 0 1 0 2 3 1,124,949 Top 80 - 2007 Colonial
81 Ryan Moore 22 13 0 1 0 1 4 1,122,118
82 Charley Hoffman 29 21 0 0 0 1 5 1,115,193
83 Hunter Mahan 29 21 0 1 0 1 2 1,107,457
84 Ryan Palmer 30 20 0 1 0 2 4 1,092,853
85 Mathew Goggin 26 10 0 1 0 1 3 1,076,141
86 Joe Ogilvie 29 18 0 0 1 1 3 1,073,112
87 Billy Andrade 24 15 0 1 1 2 3 1,057,927
88 Brian Gay 31 22 0 0 0 0 2 1,037,601
89 D.J. Trahan 33 13 1 0 0 2 2 1,035,242
90 Bubba Watson 27 15 0 0 1 2 3 1,019,263
91 Charles Warren 27 20 0 0 0 0 2 1,018,840
92 Ryuji Imada 31 22 0 0 0 0 1 1,018,139
93 Craig Barlow 22 16 0 0 1 2 2 1,006,538
94 Nick O'Hern 15 10 0 1 0 1 2 995,236
95 Daisuke Maruyama 25 16 0 0 1 2 4 956,925
96 David Howell 14 12 0 0 0 1 1 912,437
97 Paul Goydos 24 11 0 1 0 1 2 890,392
98 Harrison Frazar 29 18 0 0 0 0 2 889,022
99 Bill Haas 30 19 0 0 0 1 1 887,024
100 Will Mackenzie 29 16 1 0 0 1 1 879,966
101 Kent Jones 32 18 0 0 0 0 2 860,688
102 Briny Baird 25 16 0 0 0 1 3 844,549
103 Peter Lonard 22 18 0 0 0 1 3 837,017
104 Kenny Perry 22 16 0 0 0 0 0 818,698
105 Joey Sindelar 29 15 0 0 0 0 4 802,507
106 Brandt Jobe 28 18 0 0 0 1 2 802,435
107 Jeff Gove 29 16 0 0 0 0 2 793,477
108 Fredrik Jacobson 18 10 0 0 0 2 2 788,764
109 Justin Leonard 26 17 0 0 0 0 2 781,756
110 Fred Couples 17 10 0 0 1 2 2 780,361
111 Kirk Triplett 18 11 1 0 0 1 1 766,594
112 Dudley Hart 29 15 0 0 0 0 3 762,736
113 Brian Davis 28 18 0 0 0 0 2 762,282
114 Olin Browne 30 23 0 0 0 0 2 754,063
115 Kevin Sutherland 29 21 0 0 0 0 0 751,626
116 Stephen Leaney 27 14 0 0 0 1 2 746,747
117 Pat Perez 19 9 0 0 1 1 1 719,507
118 Jason Gore 29 14 0 0 0 0 4 717,003
119 David Branshaw 29 20 0 0 0 1 2 706,346
120 Mark Calcavecchia 27 22 0 0 0 0 1 705,316
121 Paul Azinger 30 16 0 0 0 0 1 702,089
122 J.P. Hayes 19 8 0 1 0 2 2 701,433
123 Shane Bertsch 34 19 0 0 0 0 1 697,060
124 Mathias Gronberg 30 16 0 0 0 1 1 674,003
125 Darren Clarke 10 6 0 0 1 1 1 660,898 Top 125 - 2007 Full Exemption
on the PGA Tour
126 Rich Beem 27 15 0 0 0 0 1 658,224
127 Bubba Dickerson 32 18 0 0 0 1 3 650,315
128 Brian Bateman 26 10 0 0 1 1 1 645,152
129 John Cook 20 11 0 0 1 2 2 644,505
130 Lee Westwood 14 8 0 0 0 2 2 630,566
131 Duffy Waldorf 28 19 0 0 1 1 1 625,514
132 Tim Petrovic 30 16 0 0 0 0 0 601,928
133 Brent Geiberger 30 19 0 0 0 0 1 590,479
134 Omar Uresti 22 8 0 0 1 2 2 583,704
135 Jonathan Kaye 32 17 0 0 0 1 1 578,714
136 Jeffrey Overton 28 19 0 0 0 0 2 577,131
137 Jerry Smith 29 17 0 0 0 1 1 568,213
138 Bernhard Langer 24 15 0 0 0 0 1 561,512
139 Jeff Brehaut 33 16 0 0 0 1 2 558,595
140 Arjun Atwal 33 15 0 0 0 1 1 550,537
141 Bob May 21 12 0 1 0 1 1 548,631
142 Marco Dawson 27 16 0 0 0 1 1 545,076
143 Brad Faxon 26 13 0 0 0 0 0 543,681
144 Robert Garrigus 28 15 0 0 0 1 1 537,594
145 Alex Cejka 30 16 0 0 1 1 2 525,484
146 Lee Janzen 28 11 0 0 1 2 2 524,198
147 Jose Coceres 13 7 0 0 0 1 3 522,592
148 Kris Cox 28 12 0 0 1 1 1 517,836
149 Tag Ridings 33 18 0 0 0 1 1 498,242
150 Chris Riley 27 16 0 0 0 1 1 495,314 Top 150 - Invitation to 2006
Q-School Finals; Partial 2007
151 Robert Gamez 30 17 0 0 0 0 0 493,640 PGA Tour Exemption
152 Henrik Bjornstad 31 17 0 0 0 0 1 490,963
153 Michael Allen 25 17 0 0 0 0 0 470,945
154 Carlos Franco 29 13 0 0 0 0 1 454,385
155 Robert Damron 31 13 0 0 0 0 1 451,300
156 Mark Wilson 24 16 0 0 0 0 1 444,317
157 Skip Kendall 22 14 0 0 0 0 1 439,934
158 J.L. Lewis 17 11 0 0 0 0 1 438,669
159 John Huston 27 12 0 0 0 1 1 431,024
160 David McKenzie 28 12 0 0 0 0 2 425,229
161 Wes Short 33 14 0 0 0 0 0 422,506
162 D.A. Points 28 12 0 0 0 0 1 405,984
163 Todd Fischer 35 16 0 0 0 0 0 395,819
164 Doug Barron 28 10 0 0 0 0 2 388,226
165 Patrick Sheehan 34 17 0 0 0 0 1 386,718
166 Danny Ellis 23 11 0 0 0 0 1 382,501
167 Scott Gutschewski 19 7 0 0 0 0 2 379,488
168 Ian Leggatt 29 10 0 0 0 0 1 377,904
169 Graeme McDowell 15 8 0 0 0 0 0 357,902
170 Tommy Armour III 25 9 0 0 0 0 0 352,446
171 Paul Stankowski 22 13 0 0 0 0 0 319,597
172 David Duval 24 11 0 0 0 0 0 318,276
173 Steve Jones 27 15 0 0 0 0 0 308,360
174 Ron Whittaker 28 13 0 0 0 0 1 300,033
175 Bob Tway 25 15 0 0 0 0 0 299,725
176 Cameron Beckman 16 8 0 0 0 0 1 288,427
177 Craig Parry 15 7 0 0 0 0 0 283,282
178 Jay Delsing 14 6 0 0 0 1 1 276,447
179 Greg Kraft 26 14 0 0 0 0 0 273,735
180 Nicholas Thompson 32 15 0 0 0 0 1 264,717
181 Steve Elkington 17 10 0 0 0 0 0 255,196
182 B.J. Staten 18 7 0 0 0 1 1 253,089
183 Mark Hensby 16 8 0 0 0 0 0 251,883
184 Gabriel Hjertstedt 16 7 0 0 0 0 2 251,235
185 Tjaart van der Walt 21 10 0 0 0 0 1 234,918
186 John Riegger 20 5 0 0 0 1 1 230,765
187 James Driscoll 29 11 0 0 0 0 1 219,904
188 Larry Mize 18 8 0 0 0 0 1 217,971
189 Nick Price 16 5 0 0 0 0 0 208,938
190 Mark Brooks 36 9 0 0 0 0 0 207,958
191 Vance Veazey 20 10 0 0 0 0 0 207,077
192 Mark O'Meara 18 7 0 0 0 0 0 203,668
193 John Daly 21 8 0 0 0 0 0 192,134
194 Matt Hansen 25 9 0 0 0 0 0 187,253
195 Chris Smith 21 12 0 0 0 0 0 183,411
196 Scott McCarron 15 7 0 0 0 0 0 175,727
197 Dicky Pride 9 6 0 0 0 0 1 174,674
198 Todd Hamilton 27 8 0 0 0 0 1 165,072
199 Jay Haas 7 5 0 0 0 0 0 163,399
200 Thomas Levet 19 9 0 0 0 0 0 163,110
201 Darron Stiles 15 7 0 0 0 0 0 157,558
202 Jimmy Walker 21 9 0 0 0 0 0 153,950
203 Greg Chalmers 28 8 0 0 0 0 0 151,266
204 Jason Schultz 28 10 0 0 0 0 0 147,424
205 Kevin Na 11 5 0 0 0 0 0 146,099
206 Rocco Mediate 18 8 0 0 0 0 0 145,820
207 Glen Day 12 3 0 0 0 1 1 134,580
208 Loren Roberts 4 3 0 0 0 0 0 134,571
209 Mike Sposa 25 10 0 0 0 0 0 132,131
210 Bill Glasson 17 6 0 0 0 0 0 127,932
211 Dan Forsman 15 6 0 0 0 0 0 117,126
212 Roger Tambellini 25 7 0 0 0 0 0 116,685
213 Notah Begay III 12 3 0 0 0 0 1 116,034
214 Matt Gogel 14 3 0 0 0 0 1 108,230
215 Tom Byrum 11 3 0 0 0 0 0 101,094
216 Michael Connell 22 4 0 0 0 0 0 97,771
217 Grant Waite 8 2 0 0 0 0 0 96,950
218 Brian Henninger 12 7 0 0 0 0 0 96,453
219 Alex Aragon 26 6 0 0 0 0 0 94,504
220 Ryan Hietala 23 7 0 0 0 0 0 87,772
221 Jay Williamson 18 6 0 0 0 0 0 86,150
222 John Engler, Jr. 27 7 0 0 0 0 0 72,694
223 Scott Gump 10 4 0 0 0 0 0 72,248
224 Hidemichi Tanaka 31 7 0 0 0 0 0 69,435
225 Brendan Jones 9 3 0 0 0 0 0 68,760
226 Len Mattiace 22 6 0 0 0 0 0 66,540
227 Jon Mills 27 6 0 0 0 0 0 65,493
228 Garrett Willis 10 4 0 0 0 0 0 60,541
229 David Frost 7 4 0 0 0 0 0 56,960
230 Phil Tataurangi 20 4 0 0 0 0 0 55,792
231 Neal Lancaster 19 5 0 0 0 0 0 54,680
232 Andrew Magee 19 5 0 0 0 0 0 52,711
233 Donnie Hammond 11 5 0 0 0 0 0 52,693
234 Bob Burns 9 3 0 0 0 0 0 49,170
235 Peter Jacobsen 4 2 0 0 0 0 0 46,256
236 Michael Bradley 6 2 0 0 0 0 0 41,790
237 Gary Hallberg 4 2 0 0 0 0 0 35,693
238 Gavin Coles 5 3 0 0 0 0 0 34,674
239 Blaine McCallister 10 4 0 0 0 0 0 32,190
240 Ben Crenshaw 2 2 0 0 0 0 0 32,060
241 Matt Kuchar 8 2 0 0 0 0 0 30,297
242 Willie Wood 11 3 0 0 0 0 0 27,774
243 Jim McGovern 8 2 0 0 0 0 0 26,070
244 Hank Kuehne 9 2 0 0 0 0 0 24,677
245 Tom Watson 2 1 0 0 0 0 0 21,578
246 Boyd Summerhays 13 2 0 0 0 0 0 20,794
247 Spike McRoy 9 1 0 0 0 0 0 18,225
248 James H. McLean 4 2 0 0 0 0 0 16,760
249 David Edwards 3 1 0 0 0 0 0 16,364
250 Craig Stadler 4 1 0 0 0 0 0 16,258
251 David Peoples 4 1 0 0 0 0 0 13,988
252 Guy Boros 5 2 0 0 0 0 0 13,750
253 Joey Snyder III 6 1 0 0 0 0 0 13,432
254 Craig Perks 18 1 0 0 0 0 0 11,880
255 Joel Edwards 3 2 0 0 0 0 0 11,760
256 Steven Bowditch 22 2 0 0 0 0 0 11,160
257 David Gossett 7 1 0 0 0 0 0 7,480
258 Mike Hulbert 6 1 0 0 0 0 0 6,540
259 Jim Gallagher, Jr. 4 1 0 0 0 0 0 6,390
259 Wayne Levi 1 1 0 0 0 0 0 6,390
259 Michael Clark II 4 1 0 0 0 0 0 6,390
262 Chip Beck 1 1 0 0 0 0 0 6,180
263 David Berganio, Jr. 2 1 0 0 0 0 0 6,060