2007 FedEx Cup Points - 4: After Tour Championship (9/16/2007)
Click-on and return to ....
Last Page Viewed -OR-
Weekly/Seasonal Leaders Indexes for »» 2007 2008 -OR-
Fed Ex Cup Golf Championship Page Tour Championship
$35,000,000 Fed Ex Cup Bonus Pool
Rank Player Events Points breakdown among 150 players
----------------------------------------------------------
1 Tiger Woods 3 123,033 $10,000,000
2 Steve Stricker 4 110,455 $ 3,000,000
3 Phil Mickelson 3 109,358 $ 2,000,000
4 Rory Sabbatini 4 105,193 $ 1,500,000
5 K.J. Choi 4 103,765 $ 1,000,000
6 Aaron Baddeley 4 103,350 $ 800,000
7 Zach Johnson 4 102,873 $ 700,000
8 Mark Calcavecchia 4 102,069 $ 600,000
9 Sergio Garcia 4 101,077 $ 550,000
10 Vijay Singh 4 101,064 $ 500,000
11 Jim Furyk 4 101,022 $ 300,000
12 Adam Scott 4 100,684 $ 290,000
13 Geoff Ogilvy 4 98,918 $ 280,000
14 Scott Verplank 3 98,812 $ 270,000
15 Hunter Mahan 4 98,696 $ 250,000
16 Justin Rose 4 98,434 $ 245,000
17 Woody Austin 4 98,407 $ 240,000
18 Charles Howell III 4 98,051 $ 235,000
19 Ernie Els 3 98,033 $ 230,000
20 Brandt Snedeker 4 97,907 $ 225,000
21 Tim Clark 4 97,275 $ 220,000
22 Stewart Cink 4 96,697 $ 215,000
23 Robert Allenby 4 96,634 $ 210,000
24 Camilo Villegas 4 96,608 $ 205,000
25 Boo Weekley 4 96,399 $ 200,000
26 John Rollins 4 96,220 $ 195,000
27 Brett Wetterich 4 96,174 $ 190,000
28 Jonathan Byrd 4 96,061 $ 185,000
29 Padraig Harrington 3 96,025 $ 180,000
30 Heath Slocum 4 95,731 $ 175,000
------- Top 30 after BMW Championship in Chicago advanced to the Tour Championship
31 Luke Donald 3 94,699 $ 165,000
32 Jerry Kelly 3 94,680 $ 155,000
33 David Toms 3 94,609 $ 150,000
34 Arron Oberholser 3 94,373 $ 145,000
35 Lucas Glover 3 93,900 $ 142,000
36 Stuart Appleby 3 93,640 $ 140,000
37 Bubba Watson 3 93,634 $ 138,000
38 Carl Pettersson 3 93,572 $ 137,000
39 Henrik Stenson 3 93,405 $ 136,000
40 Trevor Immelman 3 93,346 $ 135,000
41 Nick Watney 3 93,336 $ 134,000
42 Mark Wilson 3 93,313 $ 133,000
43 Anthony Kim 3 93,192 $ 132,000
44 Pat Perez 3 93,184 $ 131,000
45 Ken Duke 3 93,171 $ 130,000
46 Nathan Green 3 93,102 $ 129,000
47 Angel Cabrera 3 92,912 $ 128,000
48 Troy Matteson 3 92,817 $ 127,000
49 Billy Mayfair 3 92,700 $ 126,000
50 Charley Hoffman 3 92,566 $ 125,000
51 Jeff Quinney 3 92,532 $ 120,000
52 Ryan Moore 3 92,464 $ 115,000
53 Rod Pampling 3 92,446 $ 114,000
54 Ryuji Imada 3 92,442 $ 113,000
55 John Senden 3 92,439 $ 110,000 ... 16 places (55-70)
56 Kevin Sutherland 3 92,365 $ "
57 Ian Poulter 3 92,275 $ "
58 Sean O'Hair 3 91,963 $ "
59 Paul Goydos 2 91,923 $ "
60 Kenny Perry 3 91,773 $ "
61 John Mallinger 3 91,688 $ 110,000
62 Nick O'Hern 3 91,575 $ "
63 Vaughn Taylor 3 91,504 $ "
64 Bo Van Pelt 3 91,356 $ "
65 Rocco Mediate 3 91,129 $ "
66 Jose Coceres 3 91,111 $ "
67 Brian Bateman 3 91,109 $ "
68 Bernhard Langer 0 91,075 $ "
69 Stephen Ames 2 91,013 $ "
70 Steve Marino 3 91,002 $ "
------- Top 70 after Deutsche Bank advanced to the BMW Championship in Chicago
71 Steve Flesch 2 90,620 $ 80,000 ... 10 places (71-80)
72 Peter Lonard 2 90,550 $ "
73 Will MacKenzie 2 90,448 $ "
74 Stephen Leaney 2 90,325 $ "
75 Dean Wilson 2 90,256 $ "
76 Brian Davis 2 90,161 $ "
77 Fred Funk 2 90,151 $ "
78 Brian Gay 2 90,075 $ "
79 Bart Bryant 2 89,934 $ "
80 Tim Petrovic 2 89,890 $ "
81 Jason Gore 2 89,795 $ 75,000 .. 20 places (81-100)
82 Joe Ogilvie 2 89,693 $ "
83 Davis Love III 2 89,675 $ "
84 Fredrik Jacobson 2 89,589 $ "
85 Charles Warren 2 89,297 $ "
86 Justin Leonard 2 89,238 $ "
87 Mike Weir 2 89,198 $ "
88 Steve Elkington 2 89,096 $ "
89 Retief Goosen 2 89,083 $ "
T90 Tom Lehman 1 89,050 $ "
T90 Charlie Wi 2 89,050 $ "
92 Matt Kuchar 2 89,021 $ 75,000
93 Tom Pernice, Jr. 2 88,943 $ "
94 J.J. Henry 2 88,900 $ "
95 Cliff Kresge 2 88,865 $ "
96 Robert Garrigus 2 88,854 $ "
97 Chris DiMarco 2 88,525 $ "
98 Kevin Na 2 88,476 $ "
99 Shaun Micheel 2 88,450 $ "
100 Jose Maria Olazabal 0 88,300 $ "
101 Briny Baird 2 88,298 $ 70,000 .. 25 places (101-125)
102 Jeff Maggert 2 88,201 $ "
103 Craig Kanada 2 88,038 $ "
104 Tim Herron 2 87,934 $ "
105 Ted Purdy 2 87,775 $ "
106 George McNeill 2 87,702 $ "
107 Chad Campbell 2 87,658 $ "
108 Kevin Stadler 2 87,625 $ "
109 Bob Estes 2 87,579 $ "
110 Rich Beem 2 87,335 $ "
111 Jeff Overton 2 87,325 $ "
112 Tommy Armour III 2 87,283 $ "
113 J.B. Holmes 2 87,275 $ "
114 Ben Curtis 2 87,250 $ "
115 Daniel Chopra 2 87,050 $ "
116 Brett Quigley 2 87,000 $ "
117 D.J. Trahan 2 86,983 $ "
118 J.P. Hayes 2 86,839 $ "
119 Harrison Frazar 2 86,800 $ "
120 Doug LaBelle II 2 86,732 $ "
------- Top 120 after Barclays-Westchester advanced to the Deutsche Bank USA Classic
121 Steve Allan 1 86,575 $ 70,000
122 Mathew Goggin 1 86,500 $ "
123 Joe Durant 1 86,383 $ "
124 Alex Cejka 1 86,350 $ "
125 Bob Heintz 1 86,325 $ "
126 Bill Haas 1 86,251 $ 32,000 .. 25 places (126-150)
127 Jason Dufner 1 86,250 $ "
128 Ryan Armour 1 86,215 $ "
129 John Merrick 1 86,200 $ "
130 Johnson Wagner 1 86,079 $ "
131 Jason Bohn 0 86,050 $ "
132 Frank Lickliter II 1 86,000 $ "
133 Gavin Coles 1 85,750 $ "
134 Ryan Palmer 0 85,525 $ "
135 Tripp Isenhour 1 85,375 $ "
136 Billy Andrade 1 85,300 $ "
137 Anders Hansen 1 85,225 $ "
138 Corey Pavin 1 85,189 $ "
139 Jesper Parnevik 1 85,150 $ "
140 Shigeki Maruyama 1 85,000 $ "
141 Michael Putnam 1 84,925 $ "
142 Andrew Buckle 1 84,879 $ "
143 Bob Tway 1 84,850 $ "
144 Jeff Gove 1 84,700 $ "
------- Top 144 qualified for the playoffs, beginning at the Barclays-Westchester Classic
The six players shown below just missed being among the Top 144 competing in the playoffs.
However, they still share in the Fed Ex Cup Bonus Pool.
145 Eric Axley -- 1,740 $ 32,000
146 Lee Janzen -- 1,694 $ "
147 Glen Day -- 1,672 $ "
148 Marco Dawson -- 1,669 $ "
149 Cameron Beckman -- 1,610 $ "
150 Mark Hensby -- 1,561 $ "
Click-on and return to ....
Last Page Viewed -OR-
Weekly/Seasonal Leaders Indexes for »» 2007 2008 -OR-
Fed Ex Cup Golf Championship Page Tour Championship