2007 Masters - Final Scores, Earnings and Fed Ex Cup Points
Click Here - Return to 2007 Weekly Leaders Index
Click Here - Return to Masters Tournament Page
Site: Augusta, Ga. Date: April 5-8. Course: Augusta National Golf Club (7,445 yards, par 72).
Final results a = amateur ---- = Non-Member, receives no Fed Ex Cup Points
Place Player's Name Official Round-By-Round Scores Final FedEx Cup
Earnings Scores Points
1 Zach Johnson $1,305,000 71 73 76 69 289 4,950
T2 Tiger Woods $541,333 73 74 72 72 291 2,053
T2 Retief Goosen $541,333 76 76 70 69 291 2,053
T2 Rory Sabbatini $541,333 73 76 73 69 291 2,053
T5 Justin Rose $275,500 69 75 75 73 292 1,045
T5 Jerry Kelly $275,500 75 69 78 70 292 1,045
T7 Stuart Appleby $233,812 75 70 73 75 293 887
T7 Padraig Harrington $233,812 77 68 75 73 293 887
9 David Toms $210,250 70 78 74 72 294 798
T10 Vaughn Taylor $181,250 71 72 77 75 295 688
T10 Luke Donald $181,250 73 74 75 73 295 688
T10 Paul Casey $181,250 79 68 77 71 295 ----
T13 Jim Furyk $135,937 75 71 76 74 296 516
T13 Tim Clark $135,937 71 71 80 74 296 516
T13 Vijay Singh $135,937 73 71 79 73 296 516
T13 Ian Poulter $135,937 75 75 76 70 296 516
T17 Henrik Stenson $108,750 72 76 77 72 297 413
T17 Tom Pernice Jr. $108,750 75 72 79 71 297 413
T17 Stewart Cink $108,750 77 75 75 70 297 413
T20 Lucas Glover $84,462 74 71 79 74 298 320
T20 Mark Calcavecchia $84,462 76 71 78 73 298 320
T20 John Rollins $84,462 77 74 76 71 298 320
T20 Mike Weir $84,462 75 72 80 71 298 320
T24 Phil Mickelson $63,800 76 73 73 77 299 242
T24 Geoff Ogilvy $63,800 75 70 81 73 299 242
T24 Stephen Ames $63,000 76 74 77 72 299 242
T27 K. J. Choi $53,650 75 75 74 76 300 204
T27 Davis Love III $53,650 72 77 77 74 300 204
T27 Adam Scott $53,650 74 78 76 72 300 204
T30 Dean Wilson $43,085 75 72 76 78 301 163
T30 Lee Westwood $43,085 79 73 72 77 301 163
T30 Scott Verplank $43,085 73 77 76 75 301 163
T30 Charles Howell III $43,085 75 77 75 74 301 163
T30 Yong-Eun Yang $43,085 75 74 78 74 301 ----
T30 Fred Couples $43,085 76 76 78 71 301 163
T37 Jeev Milkha Singh $31,900 72 75 76 79 302 ----
T37 Rod Pampling $31,900 77 75 74 76 302 121
T37 Brett Wetterich $31,900 69 73 83 77 302 121
T37 J.J. Henry $31,900 71 78 77 76 302 121
T37 Tim Herron $31,900 72 75 83 72 302 121
T37 Angel Cabrera $31,900 77 75 79 71 302 121
43 Sandy Lyle $26,825 79 73 80 71 303 102
T44 Bradley Dredge $22,533 75 70 76 83 304 ----
T44 Jose Maria Olazabal $22,533 74 75 78 77 304 85
T44 David Howell $22,533 70 75 82 77 304 85
T44 Miguel Angel Jimenez $22,533 79 73 76 76 304 ----
T44 Shingo Katayama $22,533 79 72 80 73 304 ----
T49 Craig Stadler $18,560 74 73 79 79 305 70
T49 Jeff Sluman $18,560 76 75 79 75 305 70
51 Brett Quigley $17,835 76 76 79 75 306 68
T52 Aaron Baddeley $17,255 79 72 76 80 307 65
T52 Carl Pettersson $17,255 76 76 79 76 307 65
54 Rich Beem $16,820 71 81 75 81 308 64
T55 Niclas Fasth $16,530 77 75 77 80 309 ----
T55 Trevor Immelman $16,530 74 77 81 77 309 63
T55 Ben Crenshaw $16,530 76 74 84 75 309 63
58 Arron Oberholser $16,240 74 76 84 76 310 62
59 Billy Mayfair $16,095 76 75 83 77 311 61
60 Fuzzy Zoeller $15,950 74 78 79 82 313 61
Failed to Qualify for Final 36 Holes
Michael Campbell 76-77--153 +9
Chris DiMarco 75-78--153 +9
Tom Watson 75-78--153 +9
Mark O'Meara 77-76--153 +9
Colin Montgomerie 76-77--153 +9
Todd Hamilton 74-80--154 +10
Darren Clarke 83-71--154 +10
Thomas Bjorn 77-77--154 +10
a-John Kelly 77-77--154 +10
Chad Campbell 77-77--154 +10
Ernie Els 78-76--154 +10
Sergio Garcia 76-78--154 +10
Bart Bryant 72-82--154 +10
Joe Durant 80-75--155 +11
Fred Funk 82-73--155 +11
Bernhard Langer 78-77--155 +11
Ben Curtis 76-80--156 +12
Nick O'Hern 76-80--156 +12
Steve Stricker 77-79--156 +12
a-Richie Ramsay 76-80--156 +12
Raymond Floyd 77-80--157 +13
Ben Crane 79-78--157 +13
John Edfors 78-79--157 +13
Paul Goydos 79-79--158 +14
Troy Matteson 79-79--158 +14
Kenneth Ferrie 75-83--158 +14
Robert Allenby 79-80--159 +15
Shaun Micheel 82-77--159 +15
Gary Player 83-77--160 +16
Larry Mize 83-78--161 +17
Hideto Tanihara 85-77--162 +18
a-Julien Guerrier 83-81--164 +20
Camilo Villegas 80-75--165 +21
a-Casey Watabu 87-78--165 +21
a-Dave Womack 84-81--154 +21
Seve Ballesteros 86-80--166 +22