Final 2007 PGA Tour Wins, Top-10 Finishes and Money Earnings

Rank	Player  	Starts  Cuts	Wins	2	3	Top-5	Top-10	Money Won
                                Made
1	Tiger Woods	16	16	7	3	0	10	12    $10,867,052
2	Phil Mickelson	22	16	3	1	2	6	7	5,819,988
3	Vijay Singh	27	25	2	1	0	4	7	4,728,376
4	Steve Stricker	23	19	1	2	1	6	9	4,663,077
5	K.J. Choi	25	20	2	1	0	4	7	4,587,858
6	Rory Sabbatini	23	18	1	2	3	6	10	4,550,040
7	Jim Furyk	23	20	1	2	2	7	8	4,154,046
8	Zach Johnson	23	18	2	1	0	3	5	3,922,337
9	Sergio Garcia	19	16	0	2	1	5	7	3,721,184
10	Aaron Baddeley	23	19	1	1	0	3	7	3,441,119

11	Adam Scott	19	17	1	1	0	4	6	3,413,184
12	Scott Verplank	23	19	1	0	1	4	10	3,114,289
13  Mark Calcavecchia   28	19	1	1	0	5	6	2,993,331
14	Geoff Ogilvy	22	19	0	1	1	3	7	2,943,202
15	Woody Austin	27	20	1	2	0	3	3	2,887,597
16	Hunter Mahan	27	18	1	0	0	4	6	2,858,997
17	Brandt Snedeker	29	23	1	0	1	3	6	2,836,643
18  Charles Howell III	26	18	1	2	0	3	5	2,832,091
19	Justin Rose	16	15	0	1	1	5	7	2,705,874
20	Ernie Els	16	15	0	1	2	5	5	2,705,715

21   Padraig Harrington	18	15	1	0	0	1	3	2,658,282
22	Tim Clark	19	15	0	3	0	4	6	2,615,152
23	Boo Weekley	29	20	1	1	1	3	5	2,613,211
24	John Rollins	29	23	0	2	0	4	4	2,488,892
25	Stewart Cink	25	21	0	0	1	3	6	2,483,146
26	Steve Flesch	31	19	2	0	0	3	3	2,288,900
27	Robert Allenby	28	18	0	0	2	3	8	2,219,537
28	Brett Wetterich	28	17	0	2	0	2	4	2,208,283
29	Luke Donald	20	15	0	2	0	2	5	2,190,054
30	Heath Slocum	28	22	0	1	0	3	6	2,184,379

31	Stephen Ames	23	18	1	0	0	2	4	2,103,425
32	David Toms	22	19	0	0	1	2	7	2,095,837
33	Justin Leonard	29	17	1	1	0	2	5	2,079,249
34	Carl Pettersson	31	25	0	0	0	4	6	2,040,937
35	Mike Weir	23	19	1	0	0	1	4	1,986,054
36	Jerry Kelly	28	21	0	0	1	2	7	1,978,035
37	Ken Duke	31	24	0	1	0	2	5	1,927,102
38	Sean O'Hair	28	21	0	0	0	3	5	1,921,228
39	John Senden	27	21	0	1	1	4	5	1,899,558
40	Henrik Stenson	15	10	1	0	0	1	2	1,897,554

41	Camilo Villegas	24	17	0	1	1	2	6	1,866,961
42	Jonathan Byrd	23	13	1	0	0	1	4	1,854,906
43	Nick Watney	26	17	1	0	0	1	3	1,838,628
44	Billy Mayfair	30	18	0	1	1	3	6	1,814,517
45	Stuart Appleby	24	15	0	1	1	2	3	1,803,385
46	Trevor Immelman	21	15	0	0	2	2	4	1,801,646
47    Arron Oberholser	21	17	0	1	0	2	5	1,797,458
48	Daniel Chopra	34	20	1	0	1	2	3	1,755,110
49	Chad Campbell	28	18	1	0	0	2	2	1,701,242
50	Charley Hoffman	30	18	1	0	0	2	2	1,689,365


Rank	Player  	Starts  Cuts	Wins	2	3	Top-5	Top-10	Money Won
                                Made
51	John Mallinger	29	18	0	0	3	3	4	1,681,765
52	Pat Perez	27	16	0	0	1	2	6	1,678,295
53	Lucas Glover	29	22	0	0	0	1	3	1,664,167
54	Angel Cabrera	14	9	1	0	0	1	1	1,661,106
55	Bubba Watson	26	13	0	1	0	4	5	1,654,806
56	Mark Wilson	25	18	1	0	0	1	3	1,637,113
57	Jeff Quinney	29	18	0	0	1	2	5	1,612,055
58	Bo Van Pelt	30	22	0	0	0	1	4	1,559,181
59	Ryan Moore	28	17	0	1	0	1	3	1,554,901
60	Anthony Kim	26	20	0	0	1	3	4	1,545,195

61	George McNeill	30	18	1	0	1	2	2	1,504,626
62	Rod Pampling	25	22	0	0	1	1	2	1,475,969
63    Fredrik Jacobson	20	15	0	1	0	2	5	1,469,541
64	Ian Poulter	18	14	0	0	1	1	5	1,431,390
65	Ryuji Imada	32	20	0	1	0	1	2	1,414,865
66	Nathan Green	29	22	0	0	1	2	2	1,380,317
67    Kevin Sutherland	25	17	0	1	0	1	3	1,351,942
68	Nick O'Hern	22	14	0	0	1	2	3	1,342,390
69	Joe Ogilvie	31	19	1	0	0	1	2	1,339,154
70	Vaughn Taylor	28	18	0	0	1	2	3	1,313,354

71	Brian Davis	28	22	0	1	0	1	3	1,289,208
72	Jose Coceres	17	9	0	2	0	3	3	1,287,843
73	Troy Matteson	26	17	0	0	2	2	3	1,282,421
74	Robert Garrigus	28	18	0	0	1	2	4	1,260,010
75	Peter Lonard	27	15	0	0	1	2	3	1,259,882
76	Dean Wilson	28	18	0	0	0	1	4	1,258,508
77	Fred Funk	22	12	1	0	0	2	2	1,239,376
78	Paul Goydos	19	12	1	0	0	1	1	1,229,356
79	Kenny Perry	24	17	0	0	1	2	3	1,197,618
80	Steve Marino	31	21	0	0	0	0	4	1,179,166

81	Bart Bryant	25	19	0	0	0	1	2	1,167,874
82	Rocco Mediate	22	14	0	1	0	1	3	1,166,294
83	Bernhard Langer	14	9	0	1	0	1	4	1,153,603
84	Charlie Wi	27	18	0	1	0	2	3	1,145,977
85	Will MacKenzie	30	20	0	0	0	1	3	1,116,508
86	Brian Gay	32	21	0	0	0	2	2	1,114,570
87	D.J. Trahan	30	18	0	1	0	1	3	1,106,373
88	Jason Gore	27	16	0	1	0	1	3	1,105,986
89	J.J. Henry	26	18	0	0	0	0	2	1,088,660
90	Jesper Parnevik	27	16	0	1	0	1	1	1,075,216

91	Charles Warren	29	21	0	1	0	1	3	1,068,441
92	Tim Petrovic	32	20	0	1	0	1	1	1,052,447
93	Retief Goosen	14	12	0	1	0	1	1	1,044,386
94	Brian Bateman	18	9	1	0	0	1	1	1,022,763
95	Michael Allen	22	15	0	1	0	1	2	1,016,952
96	Davis Love III	21	13	0	0	0	2	3	1,016,490
97	Stephen Leaney	26	15	0	0	1	1	2	1,015,200
98	Johnson Wagner	33	15	0	1	0	1	2	1,013,024
99	Jeffrey Overton	19	11	0	1	0	1	3	1,009,630
100	Briny Baird	31	26	0	0	0	0	1	985,454


Rank	Player  	Starts  Cuts	Wins	2	3	Top-5	Top-10	Money Won
                                Made
101  Jose Maria Olazabal  16	11	0	0	1	1	1	979,249
102	Mark Hensby	25	16	0	1	0	1	1	969,732
103	Mathew Goggin	30	20	0	0	0	1	1	969,487
104	Bill Haas	30	16	0	0	1	2	3	967,443
105   Shigeki Maruyama	31	13	0	1	0	1	2	951,288
106	Tim Herron	27	22	0	1	0	1	1	951,199
107	Chris DiMarco	24	17	0	0	0	1	1	950,414
108	Shaun Micheel	29	17	0	0	0	1	3	948,195
109   Tom Pernice, Jr.	31	20	0	0	0	0	2	927,408
110   Tommy Armour III	24	16	0	0	0	2	2	919,135

111	Steve Elkington	25	17	0	0	0	1	2	911,875
112	Cameron Beckman	29	19	0	0	1	2	3	902,258
113	Cliff Kresge	30	23	0	0	0	0	1	901,550
114	J.P. Hayes	28	15	0	0	0	0	3	890,814
115	Matt Kuchar	26	16	0	0	1	1	2	886,146
116	Tom Lehman	19	12	0	0	0	2	3	880,824
117	Bob Estes	28	16	0	0	0	0	3	878,051
118	J.B. Holmes	24	12	0	0	0	1	3	874,216
119	Rich Beem	29	17	0	0	0	0	2	868,658
120	Alex Cejka	25	16	0	0	0	0	4	868,304

121	Ryan Armour	32	21	0	0	0	1	3	862,980
122	Kevin Na	27	16	0	0	0	1	3	856,669
123	Jeff Maggert	26	15	0	0	0	1	1	845,586
124	Kevin Stadler	31	16	0	1	0	1	2	810,876
125   Mathias Gronberg	31	16	0	0	1	1	2	785,180
126	Ben Curtis	25	15	0	0	0	1	2	772,322
127	Ted Purdy	33	19	0	0	0	0	1	758,735
128	Craig Kanada	34	20	0	0	0	0	1	743,305
129	Joe Durant	28	17	0	0	0	0	0	723,598
130	Brett Quigley	25	16	0	0	0	0	1	717,412

131	Harrison Frazar	32	11	0	0	0	0	2	698,534
132	Robert Gamez	30	14	0	0	1	1	3	693,464
133	Chris Stroud	24	9	0	0	0	1	2	673,106
134	Kent Jones	30	17	0	0	0	0	2	651,108
135	John Merrick	29	16	0	0	0	1	1	649,439
136	Bob Heintz	27	15	0	0	0	2	2	649,342
137   Parker McLachlin	28	13	0	0	0	1	1	627,582
138	Doug LaBelle II	33	18	0	0	0	1	1	604,634
139	Frank Lickliter	30	18	0	0	0	0	0	584,084
140	Jason Dufner	32	18	0	0	0	0	1	574,992

141	Steve Allan	18	13	0	0	0	0	1	568,058
142	Jason Bohn	17	12	0	0	0	0	0	527,512
143	Jeff Gove	30	20	0	0	0	0	1	526,644
144	Ryan Palmer	30	14	0	0	1	1	1	524,989
145	Marco Dawson	23	13	0	0	0	1	1	521,431
146	Andrew Buckle	26	12	0	0	0	1	1	513,630
147	Gavin Coles	28	16	0	0	0	0	2	511,354
148	Steve Lowery	22	14	0	0	0	0	1	502,622
149   Daisuke Maruyama	28	15	0	0	0	0	1	499,207
150	Billy Andrade	27	16	0	0	0	0	0	499,197


Rank	Player  	Starts  Cuts	Wins	2	3	Top-5	Top-10	Money Won
                                Made
151	Corey Pavin	25	15	0	0	0	0	1	498,252
152	Tripp Isenhour	32	14	0	0	0	1	1	471,980
153	Anders Hansen	17	10	0	0	0	0	0	461,217
154	Bob Tway	32	19	0	0	0	0	0	456,766
155   Brendon De Jonge	26	12	0	0	0	0	1	447,172
156	Eric Axley	36	17	0	0	0	0	0	440,911
157	Greg Owen	29	11	0	0	0	1	1	426,601
158	Michael Putnam	29	19	0	0	0	0	0	422,360
159	Dicky Pride	25	10	0	0	0	1	1	415,792
160	Lee Janzen	24	8	0	0	0	0	0	409,189

161	Chris Riley	17	12	0	0	0	0	0	403,199
162	Michael Sim	17	9	0	0	0	0	1	399,900
163	Glen Day	27	16	0	0	0	0	0	397,491
164	Jarrod Lyle	24	14	0	0	0	0	0	390,303
165   Richard S. Johnson  32	15	0	0	0	0	0	377,951
166	Duffy Waldorf	23	11	0	0	0	0	0	359,019
167	Chris Couch	30	10	0	0	0	0	0	355,385
168	Tag Ridings	18	9	0	0	1	1	1	351,591
169	Chris Tidland	21	8	0	0	0	0	1	339,483
170	Rich Barcelo	26	13	0	0	0	1	1	334,244

171	Craig Bowden	25	13	0	0	0	0	1	333,970
172	David Branshaw	30	10	0	0	0	1	1	323,407
173	Kirk Triplett	25	12	0	0	0	0	0	316,034
174	Joey Sindelar	25	12	0	0	0	0	0	310,716
175	Olin Browne	15	7	0	0	0	0	1	304,605
176	Dudley Hart	12	7	0	0	0	0	1	299,249
177	Lee Westwood	8	8	0	0	0	0	0	288,280
178	Paul Stankowski	18	7	0	0	0	0	0	282,389
179	Greg Kraft	10	5	0	0	0	0	1	278,590
180	Ben Crane	9	6	0	0	0	0	0	278,252

181	Kyle Reifers	27	9	0	0	0	0	0	276,370
182	Jeff Sluman	21	8	0	0	0	0	1	273,192
183	D.J. Brigman	22	11	0	0	0	0	0	268,205
184	Paul Gow	26	10	0	0	0	0	1	264,149
185	Bryce Molder	21	7	0	0	0	0	1	257,593
186	Craig Lile	24	15	0	0	0	0	0	255,658
187  Scott Gutschewski	22	11	0	0	0	0	0	252,179
188	John Daly	24	8	0	0	0	0	0	248,501
189	Bob May 	16	9	0	0	0	1	1	244,970
190	Garrett Willis	13	6	0	0	0	0	1	233,569

191	Neal Lancaster	13	7	0	0	0	0	1	229,053
192	Darron Stiles	24	8	0	0	0	0	0	215,378
193	David Howell	10	7	0	0	0	0	0	213,583
194	Jeff Brehaut	21	8	0	0	0	0	0	202,389
195	Tom Byrum	20	5	0	0	0	0	0	201,508
196	Tom Johnson	27	11	0	0	0	0	0	190,926
197	Dan Forsman	12	5	0	0	0	0	1	185,522
198	Vance Veazey	9	4	0	0	0	0	1	185,208
199	Jay Delsing	12	6	0	0	0	0	0	181,809
200	B.J. Staten	7	3	0	0	0	0	1	175,505


Rank	Player  	Starts  Cuts	Wins	2	3	Top-5	Top-10	Money Won
                                Made
201	Paul Azinger	13	7	0	0	0	0	0	174,070
202	John Huston	16	7	0	0	0	0	0	170,570
203	Jason Schultz	22	9	0	0	0	0	0	163,244
204	Mark Brooks	18	7	0	0	0	0	0	162,839
205	Craig Barlow	16	10	0	0	0	0	0	154,213
206   Steve Wheatcroft	25	10	0	0	0	0	0	153,246
207	Arjun Atwal	12	6	0	0	0	0	0	135,015
208	Michael Boyd	21	9	0	0	0	0	0	126,839
209	Nick Flanagan	4	2	0	0	0	0	0	122,029
210	John Cook	13	5	0	0	0	0	0	119,756

211	Skip Kendall	5	2	0	0	0	0	1	116,346
212	Todd Hamilton	28	9	0	0	0	0	0	109,776
213	Matt Hendrix	24	7	0	0	0	0	0	108,269
214	Carlos Franco	12	5	0	0	0	0	0	108,021
215	Darren Clarke	10	4	0	0	0	0	0	107,981
216	Larry Mize	12	3	0	0	0	0	1	105,740
217	Brent Geiberger	17	6	0	0	0	0	0	91,750
218	Bubba Dickerson	19	6	0	0	0	0	0	87,430
219	Brad Faxon	18	5	0	0	0	0	0	84,644
220	Phil Tataurangi	8	2	0	0	0	0	0	77,102

221	Grant Waite	12	6	0	0	0	0	0	75,347
222	David Duval	7	4	0	0	0	0	0	71,945
223	Tom Watson	2	1	0	0	0	0	0	64,350
223	Omar Uresti	4	1	0	0	0	0	0	64,350
225	Jerry Smith	19	5	0	0	0	0	0	63,335
226	Jim Rutledge	23	5	0	0	0	0	0	62,242
227	Jaco Van Zyl	21	4	0	0	0	0	0	53,763
228	Chris Smith	8	4	0	0	0	0	0	50,381
229	Sandy Lyle	2	2	0	0	0	0	0	47,494
230	Fred Couples	3	1	0	0	0	0	0	43,085

231	Mark O'Meara	4	2	0	0	0	0	0	42,914
232	Wes Short	12	3	0	0	0	0	0	42,120
233	Shane Bertsch	4	2	0	0	0	0	0	39,760
234  Jim Gallagher, Jr.	9	4	0	0	0	0	0	38,635
235	Kris Cox	8	1	0	0	0	0	0	36,729
236	Steve Jones	9	3	0	0	0	0	0	34,922
237	Michael Bradley	8	3	0	0	0	0	0	31,889
238	Russ Cochran	1	1	0	0	0	0	0	31,275
239	Danny Ellis	2	2	0	0	0	0	0	28,771
240	Jim McGovern	5	3	0	0	0	0	0	27,333

241	Notah Begay III	7	2	0	0	0	0	0	19,245
242	Craig Stadler	1	1	0	0	0	0	0	18,560
243	Spike McRoy	6	2	0	0	0	0	0	18,280
244	Bob Burns	5	2	0	0	0	0	0	18,153
245	Robert Damron	10	1	0	0	0	0	0	18,060
246	Ben Crenshaw	1	1	0	0	0	0	0	16,530
247	Fuzzy Zoeller	1	1	0	0	0	0	0	15,950
248	J.L. Lewis	4	1	0	0	0	0	0	12,915
249	Loren Roberts	3	1	0	0	0	0	0	12,660
250   Blaine McCallister  8	1	0	0	0	0	0	11,330

251  David Berganio, Jr.  3	1	0	0	0	0	0	11,025
252	Brandt Jobe	5	1	0	0	0	0	0	11,016
253	Paul Sheehan	11	1	0	0	0	0	0	10,143
254	Willie Wood	6	1	0	0	0	0	0	8,700
255	Scott Gump	12	1	0	0	0	0	0	7,805
256	Guy Boros	4	1	0	0	0	0	0	7,269