Fed Ex Cup Playoffs Points Leaders - Week 4

Following finish of the Tour Championship on September 28th, 2008

Source of Points and Bonus Pool Information !!!!

The first playoff event was the Barclays Classic in New Jersey, open to the Top 144 players after 8/17/2008.
Top 120 points leaders after Barclays advanced to the Deutsche Bank USA Classic in Boston.
Top 70 points leaders after Deutsche Bank advanced to the BMW Championship in St Louis.
Top 30 points leaders after BMW Championship play in the Tour Championship in Atlanta.

Final Pre-Reset Points Standings

Click-on and return to ....

Weekly/Seasonal Leaders Index    Fed Ex Cup Golf Championship Page

Fed Ex Cup Play-offs Page   Tour Championship    Last Page Viewed



Rank	Player	        Playoff Fed Ex Cup  Bonus Pool
                        Events  Points      Prize Money  
1  	Vijay Singh  	 4  	125,101    $ 10,000,000

2	Camilo Villegas  4 	124,550    $ 3,000,000
3	Sergio Garcia 	 4 	119,400    $ 2,000,000
4 	Anthony Kim 	 4 	114,419    $ 1,500,000
5 	Jim Furyk 	 4 	113,180    $ 1,000,000

6 	Mike Weir 	 4 	113,118    $ 800,000
7	Phil Mickelson 	 4 	112,201    $ 700,000
8	Justin Leonard 	 4 	111,638    $ 600,000
9 	Ben Curtis 	 4 	110,702    $ 550,000
10	K.J. Choi 	 4 	110,646    $ 500,000

11    Kevin Sutherland 	 4 	109,378    $ 300,000
12 	Dudley Hart 	 4 	108,931    $ 290,000
13 	Ernie Els 	 4 	108,475    $ 280,000
14 	Steve Stricker 	 4 	108,381    $ 270,000
15 	Kenny Perry 	 4 	108,090    $ 250,000
16    Trevor Immelman 	 4 	108,028    $ 245,000
17 	Stuart Appleby 	 4 	108,025    $ 240,000
18 	Hunter Mahan 	 4 	107,999    $ 235,000
19 	Robert Allenby 	 4 	107,701    $ 230,000
20 	Stewart Cink 	 4 	107,407    $ 225,000

21   Carl Pettersson 	 4 	107,394    $ 220,000
22 	Ken Duke 	 4 	107,082    $ 215,000
23 	Billy Mayfair 	 4 	106,689    $ 210,000
24 	D.J. Trahan 	 4 	106,303    $ 205,000
25 	Ryuji Imada 	 4 	106,203    $ 200,000
26 	Tim Clark 	 4 	105,920    $ 195,000
27 	Briny Baird 	 4 	105,609    $ 190,000
28	Andres Romero 	 4 	105,378    $ 185,000
29 	Chad Campbell 	 4 	105,262    $ 180,000
30 	Bubba Watson 	 4 	105,003    $ 175,000

-------- Top 30 after the BMW Championship
         advance to the Tour Championship

Rank	Player	        Playoff Fed Ex Cup  Bonus Pool
                        Events  Points      Prize Money  
31  	Stephen Ames  	 3  	102,570    $ 165,000
32	Geoff Ogilvy 	 3 	102,563    $ 155,000
33 	Boo Weekley 	 3 	102,513    $ 150,000
34 	Brandt Snedeker  3 	102,432    $ 145,000
35 	Kevin Streelman  3 	102,396    $ 142,000
36 	Steve Marino 	 3 	102,024    $ 140,000
37 	John Senden 	 3 	101,937    $ 138,000
38 	J.B. Holmes 	 3 	101,891    $ 137,000
39 	Dean Wilson 	 3 	101,713    $ 136,000
40	John Merrick 	 3 	101,627    $ 135,000

41   Nicholas Thompson 	 3 	101,556    $ 134,000
42 	Charlie Wi 	 3 	101,550    $ 133,000
43 	Aaron Baddeley 	 3 	101,375    $ 132,000
44 	Fredrik Jacobson 3 	101,343    $ 131,000
45 	Mark Wilson 	 3 	101,331    $ 130,000
46 	Brian Gay 	 3 	101,323    $ 129,000
47 	Adam Scott 	 3 	101,295    $ 128,000
48 	Scott Verplank 	 3 	101,197    $ 127,000
49 	Lucas Glover 	 3 	101,195    $ 126,000
50  Padraig Harrington 	 3 	101,113    $ 125,000

51 	Jerry Kelly 	 3 	101,105    $ 120,000
52 	Mathew Goggin 	 3 	101,067    $ 115,000
53 	Tim Herron 	 3 	101,016    $ 114,000
54 	Bart Bryant 	 3 	101,005    $ 113,000
55 	Jonathan Byrd 	 3 	100,919    $ 110,000
56 	Brian Davis 	 3 	100,905    $ "
57 	Chez Reavie 	 3 	100,806    $ "
58 	Woody Austin 	 3 	100,775    $ "
59 	Ben Crane 	 3 	100,750    $ "
60	Johnson Wagner 	 3 	100,643    $ "

61 	Heath Slocum 	 3 	100,636    $ 110,000
62 	Tommy Armour III 3 	100,621    $ "
63 	Eric Axley 	 3 	100,610    $ "
64 	John Mallinger 	 3 	100,493    $ "
65 	Angel Cabrera 	 3 	100,435    $ "
66 	Jay Williamson 	 3 	100,401    $ "
67 	Martin Laird 	 3 	100,393    $ "
68 	Charley Hoffman  3 	100,187    $ "
69 	Rory Sabbatini 	 3 	100,177    $ "
70 	Tiger Woods 	 0 	100,000    $ "

 Despite being out of action, Tiger Woods finishes in the Top 70, and earns $110,000 in
 Bonus Pool prize money, which undoubtedly will go into a college fund for his soon to
 be born 2nd child!

------- Top 70 after Deutsche Bank advanced to the BMW Championship


Rank	Player	        Playoff Fed Ex Cup  Bonus Pool
                        Events  Points      Prize Money  
71  	Pat Perez  	 2  	97,850    $ 80,000
72 	Brett Quigley 	 2 	97,800    $ "
73 	Bill Haas 	 2 	97,762    $ "
74 	Paul Casey 	 2 	97,685    $ "
75 	Sean O'Hair 	 2 	97,675    $ "
76 	Peter Lonard 	 2 	97,565    $ "
77   Richard S. Johnson	 2 	97,552    $ "
78 	Rocco Mediate 	 2 	97,490    $ "
79 	Bo Van Pelt 	 2 	97,440    $ "
80 	Tom Pernice, Jr. 2 	97,265    $ "

81 	Steve Flesch 	 2 	97,245    $ 75,000
82 	Tim Petrovic 	 2 	97,180    $ "
83 	Jason Day 	 2 	97,149    $ "
84 	Steve Elkington  2 	97,102    $ "
85 	Paul Goydos 	 2 	97,048    $ "
86 	Nick O'Hern 	 2 	97,021    $ "
87 	Ryan Moore 	 2 	97,002    $ "
88 	Jeff Quinney 	 2 	97,000    $ "
89 	Jesper Parnevik  2 	96,924    $ "
90	Michael Allen 	 2 	96,922    $ "

91 	Scott McCarron 	 2 	96,901    $ 75,000
92 	J.J. Henry 	 2 	96,890    $ "
93 	Kevin Na 	 2 	96,794    $ "
94 	Ryan Palmer 	 2 	96,773    $ "
95  Charles Howell III 	 2 	96,756    $ "
96 	John Rollins 	 2 	96,750    $ "
97   Frank Lickliter II	 2 	96,596    $ "
98	Rod Pampling 	 2 	96,510    $ "
99 	Jeff Overton 	 2 	96,446    $ "
100 	Corey Pavin 	 2 	96,436    $ "

101 	Justin Bolli 	 2 	96,400    $ 70,000
102 	Daniel Chopra 	 2 	96,230    $ "
103 	Steve Lowery 	 2 	96,190    $ "
104 	George McNeill 	 2 	96,074    $ "
105 	Luke Donald 	 0 	96,070    $ "
106 	Lee Westwood 	 0 	95,830    $ "
107 	Parker McLachlin 2 	95,670    $ "
108 	Retief Goosen 	 2 	95,510    $ "
109	Nick Watney 	 2 	95,498    $ "
110 	Patrick Sheehan  2 	95,426    $ "

111	Rich Beem 	 2 	95,382    $ 70,000
112 	Ian Poulter 	 2 	95,310    $ "
113 	Cliff Kresge 	 2 	94,830    $ "
114 	Justin Rose 	 0 	94,710    $ "
115 	Matt Kuchar 	 2 	94,590    $ "
116 	Glen Day 	 2 	94,506    $ "
117 	Michael Letzig 	 2 	94,310    $ "
118 	Fred Couples 	 2 	94,270    $ "
119 	Lee Janzen 	 2 	94,194    $ "
120 	Alex Cejka 	 0 	94,190    $ "


------- Top 120 after the Barclays advance to the Deutsche Bank USA Classic


Rank	Player	        Playoff Fed Ex Cup  Bonus Pool
                        Events  Points      Prize Money  
121  	Brad Adamonis  	 1  	94,110    $ 70,000
122 	Nathan Green 	 1 	94,070    $ "
123	Jason Bohn 	 0 	93,990    $ "
124	Troy Matteson 	 1 	93,950    $ "
125 	Greg Kraft 	 1 	93,710    $ "
126  Mark Calcavecchia 	 1 	93,670    $ 32,000
127 	Matt Jones 	 1 	93,590    $ "
128 	Shane Bertsch 	 1 	93,510    $ "
129 	Joe Ogilvie 	 1 	93,470    $ "
130 	Tim Wilkinson 	 1 	93,430    $ "

131 	Zach Johnson 	 1 	93,350    $ 32,000
132 	Vaughn Taylor 	 1 	93,310    $ "
133 	Charles Warren 	 1 	93,230    $ "
134 	Dustin Johnson 	 1 	93,150    $ "
135 	Bob Tway 	 0 	93,070    $ "
136 	David Toms 	 1 	92,990    $ "
137 	James Driscoll 	 1 	92,910    $ "
138 	Bob Estes 	 0 	92,870    $ "
139 	Tom Lehman 	 1 	92,830    $ "
140 	Joe Durant 	 1 	92,670    $ "

141 	Jason Gore 	 1 	92,630    $ 32,000
142 	Jon Mills 	 1 	92,350    $ "
143 	Chris DiMarco 	 1 	92,310    $ "
144 	Roland Thatcher  0 	92,230    $ "

------- Top 144 qualified for the playoffs, beginning at the Barclays Classic


The six players shown below just missed being among the Top 144 competing in the playoffs.
However, they still share in the Fed Ex Cup Bonus Pool ($32,000 for each).

145 	Y.E. Yang 	-- 	 1,701    $ 32,000
146	Gavin Coles 	-- 	 1,699    $ "
147	Tag Ridings 	-- 	 1,679    $ "
148 	Todd Hamilton 	-- 	 1,648    $ "
149 	Brett Rumford 	-- 	 1,624    $ "
150 	Marco Dawson 	-- 	 1,622    $ "


Click-on and return to ....

Weekly/Seasonal Leaders Index    Fed Ex Cup Golf Championship Page

Fed Ex Cup Play-offs Page   Tour Championship    Last Page Viewed