2008 PGA Tour Non-Member Money Leaders
Through Walt Disney World Open - November 09, 2008
 

1  	Henrik Stenson  	 9  	$1,238,118
2	Robert Karlsson   	 8 	$812,185
3	Miguel A. Jimenez 	 8 	$486,446
4	Jeev M. Singh   	 5 	$252,849
5	Niclas Fasth 	        10 	$210,565
6 	Alastair Forsyth 	 2 	$194,416
7	David Howell   	         3 	$193,743
8 	Graeme McDowell 	 4 	$182,545
9 	Casey Wittenberg 	 4 	$167,520
10 	WC Liang 	         6 	$146,728
11 	Richard Sterne 	         8 	$137,419
12 	D.A. Points   	         3 	$126,918
13 	Esteban Toledo   	 3 	$111,305
14 	Prayad Marksaeng 	 4 	$107,060
15 	Anders Hansen   	 6 	$105,725
16 	Richard Green 	         9 	$92,960
T17 	Gregory Havret   	 2 	$75,485
T17 	Alexander Noren   	 1 	$75,485
T17 	Jean Van de Velde 	 1 	$75,485
T17 	Simon Wakefield   	 1 	$75,485
T17 	Paul Waring   	         1 	$75,485
22 	Soren Hansen   	         9 	$70,466
23  	Pablo Martin 	         3 	$60,143
24  	Nick Dougherty 	         8 	$60,062
25 	Mark Brown 	         3 	$57,000
26 	Ryan Blaum 	         1 	$54,250
27  	Michael Campbell 	 6 	$48,054
28  	Rob Grube 	         1 	$48,000
29 	Chip Sullivan   	 6 	$45,559
30 	Alvaro Quiros   	 2 	$45,066
31  	Tom Gillis 	         3 	$38,915
32  	Webb Simpson 	         6 	$38,460
33  	Chris Kirk   	         3 	$37,724
34 	Martin Kaymer   	 8 	$37,638
35  	Peter Hanson   	         4 	$37,534
T36 	Robert Dinwiddie   	 1 	$35,709
T36 	Oliver Wilson 	         4 	$35,709
T38 	Thomas Aiken   	         1 	$33,267
T38 	Gregory Bourdy   	 1 	$33,267
T38 	Ariel Canete   	         1 	$33,267
T38 	Ross Fisher   	         6 	$33,267
T38 	Simon Khan   	         1 	$33,267
T38 	Graeme Storm   	         3 	$33,267
44 	Michael H. Thompson 	 4 	$32,625
45 	Ian Woosnam 	         1 	$26,250
46 	Stephen Poole 	         1 	$25,143
47  	Jarrod Lyle   	         1 	$23,985
48  	Anthony Wall   	         1 	$23,554
49 	Diego Vanegas 	         1 	$22,775
T50 	Richard Finch 	         2 	$21,284
T50 	Colin Montgomerie 	 7 	$21,284
52  	Yusaku Miyazato 	 1 	$20,670
53  	Jonathan Lomas 	         1 	$20,385
54 	Jhonattan Vegas 	 1 	$19,828
T55 	Jean Baptiste Gonnet 	 1 	$19,785
T55 	David Horsey 	         1 	$19,785
T57 	Brendan Jones 	         5 	$18,686
T57 	Pablo Larrazabal 	 3 	$18,686
T57 	Jose Filipe Lima 	 1 	$18,686
T57 	Martin Wiegele   	 1 	$18,686
61  	Philip Archer   	 2 	$17,187
62  	Chih-Bing Lam 	         1 	$16,787
63 	Charl Schwartzel 	 1 	$16,250
64 	Colt Knost   	         5 	$16,129
65 	Toru Taniguchi 	         7 	$16,120
66 	James Kingston 	         5 	$15,750
67  	Spencer Levin   	 1 	$15,518
68  	Robert Floyd 	         3 	$15,264
69  	Stuart Deane 	         2 	$15,214
T70 	Andrew Dresser 	         1 	$15,189
T70 	Andrew Svoboda 	         1 	$15,189
72  	Justin Hicks   	         1 	$14,306
73 	Hiroyuki Fujita 	 1 	$14,150
74 	Ross McGowan 	         1 	$13,718
75 	Louis Oosthuizen   	 3 	$13,700
76 	Bubba Dickerson 	 1 	$13,640
77 	Jonathan Moore   	 2 	$12,265
78  	Peter Karmis 	         1 	$11,940
79  	Kiyoshi Miyazato 	 1 	$11,925
80  	Mitsuhiro Tateyama 	 1 	$11,448
81  	Anton Haig 	         2 	$11,280
82  	John Douma 	         1 	$11,150
83  	David Hearn   	         2 	$11,100
84  	Pete Jordan 	         1 	$10,725
85  	Bryan DeCorso   	 1 	$10,600
86  	Alan Morin 	         2 	$10,505
87  	Derek Lamely 	         1 	$10,494
88  	Chip Deason 	         1 	$10,350
89 	Reid Edstrom   	         1 	$10,340
90  	Erik Compton   	         1 	$10,074
91 	Keiichiro Fukabori 	 1 	$9,805
92  	Deane Pappas 	         3 	$9,573
93  	Rod Perry 	         1 	$9,154
94  	Dustin Risdon 	         1 	$9,100
95  	Mike Ruiz 	         1 	$8,692
96  	Jon Turcott   	         2 	$8,360
97  	Scott Piercy   	         2 	$7,630
98 	Casey Bourque 	         1 	$7,462
99  	Miguel Suarez 	         1 	$7,350
100 	Wilfredo Morales 	 1 	$6,545



Rank 	Player 	              Events 	Money
1 	Henrik Stenson 	        9 	$1,937,993
2 	Robert Karlsson 	8 	985,684
3 	Miguel Angel Jimenez 	8 	725,946
4 	Niclas Fasth 	       10 	391,690
5 	Jeev Milkha Singh 	5 	319,349
6 	Graeme McDowell 	4 	269,545
7 	Anders Hansen 	        6 	251,892
8 	Graeme Storm     	3 	231,600
9 	Richard Sterne   	8 	226,294
10 	David Howell    	3 	226,243
11 	Richard Green   	9 	224,310
12 	Colin Montgomerie 	7 	221,534
13 	Alastair Forsyth 	2 	194,416
14 	Wen-Chong Liang 	6 	184,353
15 	Nick Dougherty   	8 	183,062
16 	Soren Hansen    	9 	179,966
17 	Casey Wittenberg 	4 	167,520
18 	Brendan Jones   	5 	163,186
19 	Gregory Havret   	2 	162,185
20 	Martin Kaymer   	8 	154,688
21 	Prayad Marksaeng 	4 	141,560
22 	Ross Fisher     	6 	130,767
23 	D.A. Points     	3 	126,918
24 	Soren Kjeldsen   	3 	125,000
25 	Mark Brown      	3 	123,750
26 	Toru Taniguchi   	7 	122,620
27 	Peter Hanson    	4 	117,784
28 	Esteban Toledo   	3 	111,305
29 	Oliver Wilson   	4 	95,709
30 	James Kingston  	5 	84,250
31 	Shingo Katayama 	5 	76,375
32 	Pablo Martin    	3 	60,143
33 	Ryan Blaum      	1 	54,250
34 	Louis Oosthuizen 	3 	51,325
35 	Anton Haig      	2 	49,780
36 	Michael Campbell 	6 	48,054
37 	Rob Grube       	1 	48,000
38 	Andrew McLardy   	2 	47,000
39 	Chip Sullivan    	6 	45,559
40 	Alvaro Quiros   	2 	45,066
41 	S.S.P. Chowrasia 	1 	44,750
42 	Chapchai Nirat   	1 	40,250
42 	Paul Sheehan    	1 	40,250
44 	Tom Gillis      	3 	38,915
45 	Webb Simpson    	6 	38,460
46 	Chris Kirk      	3 	37,724
47 	Robert Dinwiddie 	1 	35,709
48 	Michael H. Thompson 	1 	32,625
49 	Ian Woosnam     	1 	26,250
50 	Stephen Poole    	1 	25,143
51 	Jarrod Lyle     	1 	23,985
52 	Diego Vanegas    	1 	22,775
53 	Yusaku Miyazato 	1 	20,670
54 	Jhonnathan Vegas 	1 	19,828
55 	Phillip Archer   	2 	17,187
56 	Charl Schwartzel 	1 	16,250
57 	Colt Knost      	5 	16,129
58 	Spencer Levin   	1 	15,518
59 	Robert Floyd    	3 	15,264
60 	Stuart Deane    	2 	15,214
61 	Andrew Svoboda   	1 	15,189
61 	Andrew Dresser   	1 	15,189
63 	Justin Hicks    	2 	14,306
64 	Hiroyuki Fujita 	1 	14,150
65 	Ross McGowan    	1 	13,718
66 	Bubba Dickerson 	1 	13,640
67 	Jonathan Moore  	2 	12,265
68 	Peter Karmis    	1 	11,940
69 	Kiyoshi Miyazato 	1 	11,925
70 	Mitsuhiro Tateyama 	1 	11,448
71 	John Douma      	1 	11,150
72 	David Hearn     	2 	11,100
73 	Peter Jordan    	1 	10,725
74 	Bryan DeCorso   	1 	10,600
75 	Alan Morin      	2 	10,505
76 	Derek Lamely    	1 	10,494
77 	Chip Deason     	1 	10,350
78 	Reid Edstrom     	1 	10,340
79 	Erik Compton    	1 	10,074
80 	Keiichiro Fukabori 	1 	9,805
81 	Deane Pappas    	3 	9,573
82 	Rod Perry       	1 	9,154
83 	Dustin Risdon    	1 	9,100
84 	Michael Ruiz    	1 	8,692
85 	Jon Turcott      	2 	8,360
86 	Scott Piercy    	2 	7,630
87 	Miguel Suarez    	1 	7,350
88 	Wilfredo Morales 	1 	6,545