2008 PGA Tour Leaders in Official Money
Following finish of the Walt Disney Classic by Walmart-C.M.N. on November 9th, 2008
Click Here - Return to Weekly Leaders Index
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
1 Vijay Singh 23 18 3 2 1 8 8 $6,601,094
2 Tiger Woods 6 6 4 1 0 6 6 5,775,000
3 Phil Mickelson 21 20 2 1 1 6 8 5,188,875
4 Sergio Garcia 19 18 1 3 0 6 6 4,858,224
5 Kenny Perry 26 24 3 1 1 5 7 4,663,793
6 Anthony Kim 22 19 2 1 3 6 8 4,656,265
7 Camilo Villegas 22 19 2 0 2 5 7 4,422,642
8 Padraig Harrington 15 12 2 0 1 6 6 4,313,551
9 Stewart Cink 23 19 1 2 2 5 7 3,979,301
10 Justin Leonard 25 24 1 1 0 4 8 3,943,543
11 Robert Allenby 28 27 0 2 1 5 9 3,607,699
12 Jim Furyk 26 23 0 1 2 6 9 3,455,714
13 Ryuji Imada 25 16 1 2 1 5 5 3,029,363
14 Mike Weir 26 20 0 2 0 5 8 3,020,136
15 Geoff Ogilvy 20 14 1 1 0 2 6 2,880,099
16 K.J. Choi 21 16 1 0 0 3 5 2,683,443
17 Ben Curtis 22 18 0 2 0 4 5 2,615,798
18 Kevin Sutherland 26 22 0 2 0 3 6 2,581,311
19 Trevor Immelman 22 14 1 1 0 2 3 2,566,198
20 Ernie Els 16 11 1 0 1 2 5 2,537,290
21 Carl Pettersson 29 25 1 0 0 2 5 2,513,538
22 Stuart Appleby 23 21 0 1 0 2 7 2,484,630
23 Steve Stricker 22 16 0 1 0 2 6 2,438,304
24 Chad Campbell 28 19 0 1 2 3 7 2,404,770
25 Boo Weekley 24 19 1 0 0 2 5 2,398,751
26 D.J. Trahan 27 21 1 0 0 3 4 2,304,366
27 Stephen Ames 24 19 0 0 1 4 7 2,286,706
28 Ken Duke 33 24 0 2 0 3 5 2,238,886
29 Dudley Hart 22 15 0 1 1 3 6 2,218,816
30 Hunter Mahan 27 18 0 1 0 2 5 2,208,854
31 Brian Gay 31 20 1 1 0 2 6 2,205,513
32 J.B. Holmes 26 19 1 0 0 1 3 2,166,131
33 Woody Austin 30 24 0 1 1 4 6 2,147,431
34 Steve Marino 32 27 0 1 2 4 6 2,094,268
35 Sean O'Hair 25 16 1 0 2 3 3 2,089,857
36 Andres Romero 20 15 1 0 0 1 3 2,064,611
37 Briny Baird 30 26 0 0 0 2 3 2,039,808
38 Jeff Quinney 28 16 0 1 1 2 3 1,999,371
39 Adam Scott 15 12 1 0 0 1 3 1,979,160
40 Mathew Goggin 27 18 0 1 2 4 5 1,969,961
41 Nicholas Thompson 36 21 0 1 0 4 6 1,869,328
42 Dustin Johnson 30 17 1 0 0 1 3 1,789,894
43 Pat Perez 27 21 0 0 0 1 6 1,756,039
44 Billy Mayfair 29 22 0 2 0 3 4 1,750,682
45 Tim Clark 27 19 0 1 0 1 3 1,722,031
46 Bart Bryant 23 18 0 1 1 2 2 1,719,154
47 Rod Pampling 28 14 0 1 1 2 5 1,702,952
48 Davis Love III 23 16 1 0 1 2 3 1,695,237
49 Aaron Baddeley 22 17 0 1 0 1 3 1,665,587
50 Jerry Kelly 31 15 0 2 1 3 4 1,652,401
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
51 Paul Goydos 25 14 0 1 0 1 3 1,640,738
52 Daniel Chopra 27 15 1 0 0 1 1 1,630,689
53 Zach Johnson 25 19 1 0 0 1 3 1,615,125
54 Fredrik Jacobson 24 16 0 1 0 1 3 1,597,423
55 Mark Wilson 29 25 0 1 0 1 5 1,578,337
56 Rory Sabbatini 23 17 0 1 1 2 3 1,559,277
57 Lee Westwood 10 7 0 1 1 2 2 1,550,880
58 Bubba Watson 29 19 0 1 0 1 3 1,533,524
59 Brandt Snedeker 26 19 0 0 1 1 5 1,531,442
60 Steve Lowery 25 13 1 0 0 1 2 1,524,275
61 Charlie Wi 27 21 0 1 0 2 4 1,515,393
62 Tommy Armour III 25 15 0 1 1 2 5 1,501,256
63 Heath Slocum 29 23 0 0 0 2 5 1,491,916
64 Ben Crane 25 19 0 0 0 2 4 1,488,504
65 Ian Poulter 15 12 0 1 0 1 1 1,488,215
66 Peter Lonard 30 17 0 1 0 1 3 1,462,893
67 Luke Donald 11 7 0 1 1 2 3 1,456,650
68 Ryan Palmer 22 12 1 0 0 2 3 1,453,184
69 Charles Howell III 31 22 0 0 1 1 4 1,449,233
70 Matt Kuchar 27 16 0 1 1 2 5 1,447,638
71 Chez Reavie 30 21 1 0 0 2 2 1,444,103
72 Retief Goosen 18 13 0 1 0 2 2 1,431,965
73 Johnson Wagner 26 14 1 0 0 1 1 1,431,001
74 Rocco Mediate 27 16 0 1 0 1 2 1,420,875
75 Nick O'Hern 26 18 0 0 1 1 4 1,370,771
76 George McNeill 29 19 0 2 0 2 3 1,361,532
77 Scott Verplank 24 18 0 0 1 2 3 1,359,621
78 Kevin Streelman 32 24 0 0 0 1 4 1,352,704
79 Dean Wilson 32 22 0 0 2 2 3 1,350,002
80 Tom Pernice, Jr. 30 22 0 0 0 0 6 1,337,277
81 Marc Turnesa 29 13 1 1 0 2 2 1,329,920
82 Cameron Beckman 29 16 1 0 0 1 2 1,312,838
83 John Merrick 28 22 0 0 1 1 4 1,312,005
84 Parker McLachlin 27 17 1 0 0 2 3 1,311,839
85 Steve Elkington 25 17 0 0 0 2 3 1,291,114
86 John Senden 28 20 0 1 0 1 3 1,269,084
87 Steve Flesch 29 19 0 0 0 1 2 1,265,059
88 Ryan Moore 24 12 0 1 0 2 3 1,214,900
89 Troy Matteson 30 16 0 1 0 1 5 1,212,019
90 Greg Kraft 21 11 1 0 0 1 3 1,204,559
91 John Mallinger 29 20 0 0 2 2 4 1,201,433
92 Tim Wilkinson 29 17 0 1 1 2 3 1,168,609
93 Michael Letzig 29 15 0 1 0 1 5 1,166,977
94 Tim Herron 28 20 0 0 0 1 3 1,164,999
95 Paul Casey 16 12 0 0 0 0 4 1,156,414
96 Brian Davis 34 22 0 1 0 1 2 1,151,558
97 Cliff Kresge 28 13 0 0 1 3 4 1,068,207
98 Vaughn Taylor 32 21 0 1 0 1 2 1,053,423
99 Justin Rose 15 10 0 1 0 1 2 1,047,854
100 Kevin Na 29 20 0 0 0 2 3 1,041,058
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
101 Jonathan Byrd 27 18 0 0 0 1 2 1,039,584
102 Joe Ogilvie 29 22 0 0 0 0 4 1,035,831
103 John Rollins 28 18 0 1 0 1 2 1,017,032
104 Bill Haas 31 18 0 0 0 1 2 1,000,940
105 Lucas Glover 26 20 0 0 0 0 2 998,490
106 Michael Allen 28 18 0 0 1 1 3 981,263
107 Tim Petrovic 32 17 0 0 0 0 3 958,577
108 Scott McCarron 22 9 0 1 0 2 2 952,070
109 Fred Couples 18 12 0 0 0 1 3 949,282
110 Charley Hoffman 29 19 0 0 0 0 3 945,701
111 J.J. Henry 34 19 0 0 0 2 2 931,162
112 Corey Pavin 20 14 0 0 1 1 2 924,283
113 Nathan Green 30 17 0 0 1 1 1 912,868
114 Will MacKenzie 21 10 1 0 0 2 2 911,194
115 Bo Van Pelt 32 20 0 1 0 1 1 903,967
116 Eric Axley 35 22 0 0 0 2 3 899,215
117 Alex Cejka 25 13 0 0 0 1 4 893,998
118 Jeff Overton 32 20 0 0 0 1 3 890,490
119 Richard S. Johnson 21 9 1 0 0 1 1 884,368
120 Nick Watney 27 21 0 0 0 1 1 879,173
121 Brett Quigley 25 15 0 0 0 0 2 878,217
122 Angel Cabrera 17 11 0 0 0 1 1 868,182
123 Jason Bohn 15 8 0 0 1 1 2 866,785
124 Brad Adamonis 29 14 0 1 0 1 3 862,413
125 Martin Laird 29 20 0 0 0 2 3 852,753
126 Shane Bertsch 29 20 0 0 0 0 1 841,248
127 Bob Estes 28 17 0 0 0 0 2 829,395
128 Patrick Sheehan 35 27 0 0 0 0 2 805,899
129 Joe Durant 28 18 0 0 0 1 2 802,568
130 Charles Warren 29 12 0 0 1 1 2 800,694
131 David Toms 20 16 0 0 0 0 1 799,113
132 Bob Tway 20 14 0 0 0 1 1 785,641
133 Mark Calcavecchia 24 11 0 0 0 1 2 784,809
134 Jason Gore 33 17 0 0 0 0 3 779,664
135 Matt Jones 31 17 0 0 0 2 2 776,900
136 Jason Day 28 13 0 0 0 0 2 767,394
137 Jay Williamson 33 18 0 1 0 1 1 758,863
138 Robert Garrigus 29 18 0 0 1 1 2 756,732
139 Steve Allan 21 9 0 0 1 2 4 743,970
140 Rich Beem 29 17 0 0 1 1 1 730,000
141 James Driscoll 28 15 0 0 0 1 1 708,550
142 Tom Lehman 17 8 0 0 0 0 2 676,652
143 Jesper Parnevik 29 16 0 0 0 0 0 635,820
144 Scott Sterling 28 17 0 0 0 0 2 624,821
145 Kevin Stadler 30 15 0 0 0 1 1 598,946
146 Chris DiMarco 29 14 0 0 0 0 1 590,744
147 Tag Ridings 29 14 0 0 0 0 2 568,495
148 Tommy Gainey 24 6 0 1 0 1 1 562,205
149 Frank Lickliter 32 22 0 0 0 0 0 548,114
150 Todd Hamilton 28 17 0 0 0 0 0 537,957
Rank Player Events Money
151 Greg Norman 4 $509,618
152 Lee Janzen 28 $500,155
153 John Huston 18 $496,876
154 Jon Mills 32 $489,510
155 Chris Stroud 29 $482,405
156 Mark Hensby 26 $480,483
157 Y.E. Yang 29 $461,726
158 Justin Bolli 28 $458,022
159 Gavin Coles 16 $455,003
160 Arron Oberholser 10 $454,881
161 Roland Thatcher 15 $445,212
162 Jeff Maggert 28 $444,484
163 Harrison Frazar 23 $444,059
164 Marco Dawson 21 $439,964
165 Glen Day 19 $435,263
166 Chris Riley 17 $388,850
167 Brett Rumford 26 $386,419
168 Brenden Pappas 24 $384,072
169 Nick Flanagan 29 $379,036
170 Carlos Franco 25 $378,769
171 Craig Kanada 23 $363,597
172 Ryan Armour 32 $354,508
173 Omar Uresti 24 $346,285
174 Chad Collins 24 $339,959
175 Doug LaBelle II 22 $338,132
176 J.P. Hayes 26 $312,152
177 Kent Jones 23 $304,432
178 Bob Heintz 17 $301,015
179 Brandt Jobe 19 $293,214
180 Jeff Gove 18 $290,410
181 John Riegger 24 $289,501
182 Kenneth Ferrie 25 $288,772
183 Tom Scherrer 20 $288,391
184 Jason Dufner 16 $284,138
185 Jimmy Walker 24 $282,249
186 Brad Elder 23 $270,365
187 Michael Sim 7 $269,864
188 Bob Sowards 22 $263,327
189 Fred Funk 14 $257,283
190 Robert Gamez 26 $249,944
191 Ted Purdy 25 $248,207
192 Mathias Gronberg 30 $245,281
193 Billy Andrade 24 $243,490
194 Jose Coceres 13 $240,393
195 Brian Bateman 18 $227,470
196 Jin Park 30 $227,102
197 Todd Demsey 25 $217,417
198 Richard Johnson 29 $200,210
199 Larry Mize 16 $190,804
200 Dicky Pride 14 $182,890
Rank Player Events Money
201 Garrett Willis 11 $176,815
202 Andrew Buckle 15 $170,264
203 Dan Forsman 11 $169,106
204 Olin Browne 27 $167,029
205 Brent Geiberger 12 $165,600
206 Alejandro Canizares 16 $162,115
207 Shigeki Maruyama 18 $160,175
208 Stephen Leaney 17 $157,963
209 Shaun Micheel 16 $157,828
210 Paul Stankowski 13 $156,077
211 Kyle Thompson 26 $154,447
212 Bernhard Langer 2 $147,250
213 Michael Bradley 14 $138,454
214 Jim McGovern 26 $136,088
215 David Lutterus 23 $129,886
216 Craig Barlow 15 $129,732
217 Brett Wetterich 11 $121,675
218 Paul Claxton 23 $116,678
219 David Duval 20 $114,974
220 Bob May 4 $114,085
221 Jason Allred 23 $100,596
222 Mark Brooks 17 $99,582
223 Daisuke Maruyama 4 $98,596
224 Robert Damron 8 $94,612
225 Tom Byrum 12 $87,782
226 Craig Parry 4 $86,311
227 Neal Lancaster 9 $70,138
228 Cody Freeman 26 $68,673
229 Ian Leggatt 5 $62,481
230 Jose Maria Olazabal 4 $60,200
231 Ron Whittaker 22 $59,977
232 John Daly 17 $56,017
233 Jay Delsing 8 $48,000
234 Paul Azinger 9 $42,590
235 Jonathan Kaye 8 $41,375
236 Travis Perkins 23 $36,583
237 Len Mattiace 11 $35,333
238 Joey Sindelar 5 $34,351
239 J.L. Lewis 16 $34,003
240 Kirk Triplett 9 $32,794
241 Guy Boros 6 $31,565
242 Notah Begay III 9 $27,872
243 John Morse 7 $25,705
244 Sandy Lyle 2 $24,750
245 David Frost 3 $23,554
246 Chris Smith 5 $22,775
247 Spike McRoy 4 $15,641
248 Grant Waite 8 $12,540
249 Ronnie Black 2 $12,295
250 Andrew Magee 3 $12,238
Rank Player Events Money
251 Nick Price 1 $11,900
252 Gabriel Hjertstedt 4 $11,495
253 Fulton Allem 1 $11,468
254 Scott Hoch 1 $11,385
255 Mark O'Meara 5 $10,920
256 Skip Kendall 6 $7,910
257 Jim Gallagher, Jr. 7 $7,520
258 Duffy Waldorf 4 $7,350
259 Bob Burns 7 $6,650
T260 Dennis Paulson 1 $6,420
T260 Ted Schulz 1 $6,420
262 Rick Fehr 1 $5,940
Click Here - Return to Weekly Leaders Index