2009 PGA Tour Leaders in Fed Ex Cup Points

Following finish of The Tour Championship at East Lake on September 27th, 2009


The Final Finishers and Bonus Pool Prize Money for the 2009 Fed Ex Cup Playoffs
are shown on this week's list


Click Here - Return to "This Week's PGA Tour Action"


Click Here - Return to Weekly Leaders Index



Rank	Player	        Events	Fed Ex Cup    Fed Ex Cup
                        Played  Points        Bonus Pool Money
1  	Tiger Woods  	 17    	4,000         $ 10,000,000
2 	Phil Mickelson 	 18   	2,920         $ 3,000,000
3 	Steve Stricker 	 22     2,750         $ 2,000,000
4 	Jim Furyk 	 22 	2,437         $ 1,500,000
5 	Sean O'Hair 	 23     2,200         $ 1,000,000
6 	Zach Johnson 	 25	2,072         $ 800,000
7     Padraig Harrington 20	2,050         $ 700,000
8	Heath Slocum 	 27	1,855         $ 600,000
9	Kenny Perry 	 24	1,450         $ 550,000
10 	Scott Verplank 	 24	1,245         $ 500,000

11 	Jason Dufner 	 26	855           $ 300,000
12 	Nick Watney 	 23	748           $ 290,000
13 	Geoff Ogilvy 	 20	712           $ 280,000
14 	Dustin Johnson 	 24	700           $ 270,000
15 	Steve Marino 	 28	697           $ 250,000
16 	Ernie Els 	 19	690           $ 245,000
17	Lucas Glover 	 26	660           $ 240,000
18 	Retief Goosen 	 20	640           $ 235,000
19	David Toms 	 25	608           $ 230,000
20 	Marc Leishman 	 26	592           $ 225,000

21 	Brian Gay 	 25	572           $ 220,000
22      Jerry Kelly 	 25	570           $ 215,000
23	Y.E. Yang 	 23	565           $ 210,000
24 	John Senden 	 28     560           $ 205,000
25 	Angel Cabrera 	 17 	558           $ 200,000
26	Kevin Na 	 26 	545           $ 195,000
27	Hunter Mahan 	 24 	515           $ 190,000
28 	Stewart Cink 	 22 	505           $ 185,000
29 	Mike Weir 	 23 	467           $ 180,000
30	Luke Donald 	 21 	457           $ 175,000
 

-------------------------------------  Top 30 after the BMW Championship advance to
                                       The Tour Championship on September 24-27.

Rank	Player	        Events	Fed Ex Cup    Fed Ex Cup
                        Played  Points        Bonus Pool Money
31  	Ian Poulter  	 17  	1,532         $ 165,000
32 	Mark Wilson 	 25 	1,438         $ 155,000
33 	Brandt Snedeker  23 	1,435         $ 150,000
34 	Rory Sabbatini 	 22 	1,426         $ 145,000
35 	Anthony Kim 	 21 	1,420         $ 142,000
36 	Tim Clark 	 21 	1,395         $ 140,000
37 	Charley Hoffman  24 	1,393         $ 138,000
38 	Sergio Garcia 	 17 	1,379         $ 137,000
39 	Justin Leonard 	 24 	1,371         $ 136,000
40 	Matt Kuchar 	 22 	1,364         $ 135,000

41 	Bill Haas 	 26 	1,362         $ 134,000
42 	Camilo Villegas  21 	1,336         $ 133,000
43 	Robert Allenby 	 20 	1,326         $ 132,000
44 	Kevin Sutherland 25 	1,276         $ 131,000
45 	John Rollins 	 24 	1,266         $ 130,000
46 	Pat Perez 	 21 	1,233         $ 129,000
47 	Ryan Moore 	 24 	1,215         $ 128,000
48 	Jason Day 	 18 	1,213         $ 127,000
49   Charles Howell III	 26 	1,202         $ 126,000
50 	Bo Van Pelt 	 26 	1,195         $ 125,000

51 	Davis Love III 	 24 	1,166         $ 120,000
52 	Paul Casey 	 12 	1,161         $ 115,000
53 	Bubba Watson 	 23 	1,140         $ 114,000
54 	Paul Goydos 	 22 	1,120         $ 113,000
55 	Stephen Ames 	 20 	1,102         $ 110,000
56	Charlie Wi 	 25 	1,101         $ "
57 	Fredrik Jacobson 21 	1,087         $ "
58	Brian Davis 	 28 	1,045         $ "
59	Chad Campbell 	 24 	1,043         $ "
60 	John Mallinger 	 24 	1,037         $ "

61 	Ben Crane 	 23 	  996         $ 110,000
62 	Webb Simpson 	 26 	  986         $ "
63 	Nathan Green 	 27 	  910         $ "
64 	Bryce Molder 	 19 	  894         $ "
65	Woody Austin 	 22 	  892         $ "
66 	Jonathan Byrd 	 21 	  888         $ "
67 	Jeff Overton 	 24 	  880         $ "
68	Jason Bohn 	 22 	  876         $ "
69 	J.B. Holmes 	 23 	  843         $ "
70 	Bob Estes 	 23 	  824         $ "


-------------------------------------  Top 70 after the Deutsche Bank advance to
                                       BMW Championship on September 10-13.

Rank	Player	        Events	Fed Ex Cup    Fed Ex Cup
                        Played  Points        Bonus Pool Money
71	Brett Quigley	 25	812	      $ 80,000
72	D.A. Points	 25	808	      $ "
73	Boo Weekley	 22	802	      $ "
74	Mathew Goggin	 23	782	      $ "
75	John Merrick	 24	762	      $ "
76	Kevin Streelman	 25	758	      $ "
77	Greg Owen	 26	756	      $ "
78	Troy Matteson	 27	754	      $ "
79	Lee Janzen	 22	738	      $ "
80	Briny Baird	 25	733	      $ "

81	Vijay Singh	 21	719	      $ 75,000
82	Scott McCarron	 25	719	      $ "
83	J.J. Henry	 26	709	      $ "
84	Fred Couples	 15	709	      $ "
85	Justin Rose	 20	704	      $ "
86	Michael Letzig	 24	697	      $ "
87	Greg Chalmers	 23	696	      $ "
88	Scott Piercy	 25	683	      $ "
89	Tim Petrovic	 27	655	      $ "
90	Jeff Klauk	 25	645	      $ "

91  Richard S. Johnson	 22	599	      $ "
92	Rod Pampling	 22	592	      $ "
93	Ted Purdy	 26	580	      $ "
94	James Nitties	 25	560	      $ "
95	Kevin Stadler	 19	557	      $ "
96	D.J. Trahan	 26	549	      $ "
97	Daniel Chopra	 25	549	      $ "
98	Cameron Beckman	 22	521	      $ "
99	Nick O'Hern	 23	512	      $ "
100	Ryuji Imada      23     504           $ "


-------------------------------------  Top 100 after the Barclays advance to
                                       Deutsche Bank USA Classic on September 4-7.

Rank	Player	        Events	Fed Ex Cup    Fed Ex Cup
                        Played  Points        Bonus Pool Money
101  	K.J. Choi  	 20  	492           $ 70,000
102 	Ben Curtis 	 16 	491           "
103 	Chris Riley 	 17 	489           "
104 	Harrison Frazar	 23 	483           "
105 	George McNeill 	 21 	480           "
106 	Matt Bettencourt 26 	463           "
107 	Bill Lunde 	 23 	444           "
108 	Michael Allen 	 18 	440           "
109 	Robert Garrigus  20 	433           "
110 	Adam Scott 	 17 	432           "
111 	Aaron Baddeley 	 19 	431           "
112 	James Driscoll 	 16 	428           "
113 	Jeff Quinney 	 21 	425           "
114 	Tim Herron 	 22 	421           "
115 	Vaughn Taylor 	 24 	416           "
116 	Alex Cejka 	 21 	416           "
117   Mark Calcavecchia	 18 	411           "
118 	Chris DiMarco 	 24 	391           "
119 	Steve Flesch 	 22 	389           "
120 	Chris Stroud 	 24 	379           "
121 	Joe Ogilvie 	 24 	377           "
122 	David Mathis 	 22 	377           "
123 	Todd Hamilton 	 24 	369           "
124 	Roland Thatcher  11 	364           "
125 	Jeff Maggert 	 23 	363           "


-------------------------------------  Top 125 after Wyndham-Greensboro Open advance to
                                       2009 Fed Ex Cup Playoffs.

                                       First playoff event - The Barclays Classic
                                                             August 27-30


-------------------------------------  Although not participating in the Fed Ex Cup Play-offs,
                                       the 126th thru 150th players on the list as of August
                                       23rd, 2009 will receive $32,000 in Bonus Pool prize money.

Rank	Player	        Events	Fed Ex Cup    Fed Ex Cup
                        Played  Points        Bonus Pool Money
126	Matt Jones	 14	353	      $ 32,000
127	Ken Duke	 25	352	      "
128	Rich Beem	 22	347	      "
129	Corey Pavin	 21	334	      "
130	Tom Watson	 2	330	      "
131	Charles Warren	 18	330	      "
132	Andres Romero	 17	329	      "
133	Rocco Mediate	 18	327	      "
134	Ryan Palmer	 23	324	      "
135	Cliff Kresge	 24	319	      "
136	Aron Price	 23	317	      "
137	Brendon de Jonge 25	315	      "
138   Nicholas Thompson	 27	315	      "
139	Michael Bradley	 14	306	      "
140	Tommy Armour III 15	302	      "
141	Stuart Appleby	 22	302	      "
142	Ricky Barnes	 19	300	      "
143	Spencer Levin	 21	295	      "
144	Will MacKenzie	 20	292	      "
145	Dean Wilson	 25	291	      "
146	Martin Laird	 21	289	      "
147	Tom Lehman	 14	285	      "
148	Jimmy Walker	 20	284	      "
149	David Duval	 18	274	      "
150	Glen Day	 22	273	      "


Rank	Player	        Events	Fed Ex Cup
                        Played  Points
151	Johnson Wagner	 23	268	
152	Matt Weibring	 18	264	
153	Steve Lowery	 23	262	
154	Carl Pettersson	 25	258	
155	Scott Sterling	 16	258	
156	Tom Pernice, Jr. 22	255	
157	Brad Adamonis	 23	253	
158	Trevor Immelman	 13	248	
159	Chez Reavie	 24	240	
160	Brandt Jobe	 8	227	
161	Bart Bryant	 17	227	
162	Billy Mayfair	 24	225	
163	Jonathan Kaye	 17	221	
164	Tag Ridings	 15	220	
165	Patrick Sheehan	 14	213	
166	Casey Wittenberg 21	211	
167	Joe Durant	 18	206	
168	Kris Blanks	 17	202	
169	Shaun Micheel	 16	201	
170	Jason Gore	 21	197	
171	Steve Elkington	 19	194	
172	Peter Lonard	 26	182	
173	Mark Brooks	 17	182	
174	Jarrod Lyle	 17	180	
175	Tim Wilkinson	 14	177	

176	Parker McLachlin 21	173	
177	Jay Williamson	 18	172	
178	Darron Stiles	 17	169	
179	J.P. Hayes	 15	168	
180	Kent Jones	 20	162	
181	Brendon Todd	 18	154	
182  Frank Lickliter II	 14	151	
183  Jose Maria Olazabal 4	146	
184	Bob Heintz	 16	144	
185	Shigeki Maruyama 5	141	
186	John Huston	 13	133	
187	Dudley Hart	 13	130	
188	Colt Knost	 21	127	
189	Marc Turnesa	 26	125	
190	Kirk Triplett	 18	124	
191	Tommy Gainey	 15	122	
192	Aaron Watkins	 14	117	
193	Greg Kraft	 19	112	
194	Brian Vranesh	 17	111	
195	Garrett Willis	 6	108	
196  David Berganio, Jr. 15	93	
197	Wil Collins	 16	91	
198	Mathias Gronberg 11	90	
199	Peter Tomasulo	 22	89	
200	Omar Uresti	 9	83



Rank	Player	        Events	Fed Ex Cup
                        Played  Points
201  	Derek Fathauer 	 22  	83
202    Scott Gutschewski 17 	78
203 	Paul Stankowski  9 	75
204 	Leif Olson 	 17 	73
205 	Dicky Pride 	 10 	73
206 	Eric Axley 	 26 	70
207 	Gary Woodland 	 18 	68
208 	Ronnie Black 	 3 	65
209 	Chris Couch 	 8 	57
210 	Arjun Atwal 	 10 	57
211 	Bob Tway 	 12 	56
212 	Neal Lancaster 	 6 	56
213 	David Peoples 	 6 	55
214 	Guy Boros 	 7 	55
215 	John Daly 	 6 	51
216 	Loren Roberts 	 3 	49
217 	Carlos Franco 	 10 	49
218 	Sandy Lyle 	 2 	47
219 	Len Mattiace 	 1 	44
220 	Rick Price 	 19 	43
221 	Jesper Parnevik  14 	42
222 	James Oh 	 19 	42
223 	Mark Hensby 	 5 	42
224 	Larry Mize 	 1 	39
225 	Brad Faxon 	 20 	39

226 	Chris Smith 	 3 	37
227 	Jay Delsing 	 7 	35
228 	Arron Oberholser 3 	30
229 	Skip Kendall 	 3 	29
230 	Marco Dawson 	 6 	28
231 	Notah Begay III  15 	28
232 	Jeff Sluman 	 2 	25
233 	Robert Damron 	 5 	23
234 	Tom Byrum 	 4 	23
235 	Scott Hoch 	 1 	22
236 	Stephen Leaney 	 11 	20
237 	Jose Coceres 	 6 	20
238 	Brian Bateman 	 21 	17
239 	Troy Kelly 	 16 	15
240	Spike McRoy 	 1 	14
241 	Fred Funk 	 6 	12
242 	Tom Scherrer 	 2 	11
243 	Steve Allan 	 17 	10
244 	Matthew Borchert 17 	8
245 	Billy Andrade 	 17 	7
246 	Grant Waite 	 2 	7
247 	Tyler Aldridge 	 16 	5
248 	David Gossett 	 5 	4
249 	Paul Azinger 	 8 	1
250 	Olin Browne 	 9 	1

251 	Mark O'Meara 	 2 	1
252 	Greg Norman 	 3 	1
253 	Steve Pate 	 4 	1
254 	Robin Freeman 	 5 	1
255 	J.L. Lewis 	 4




Click Here - Return to Weekly Leaders Index