Final List, 2009 Non-Member PGA Money Leaders
Following finish of the Walt Disney-Children's Miracle Network Classic on November 15th, 2009
Click Here - Return to Weekly Leaders Index
Rank Player Events Money
1 Henrik Stenson 10 $2,652,810
2 Lee Westwood 8 1,379,964
3 Rory McIlroy 11 969,112
4 Jeev Milkha Singh 15 779,436
5 Graeme McDowell 11 735,141
6 Ross Fisher 10 652,547
7 Oliver Wilson 9 616,773
8 Soren Hansen 8 572,538
9 Rickie Fowler 6 571,090
10 Martin Kaymer 11 561,407
11 Soren Kjeldsen 7 512,669
12 Jamie Lovemark 5 453,872
13 Shingo Katayama 6 449,500
14 Chris Wood 2 428,442
15 Danny Lee 12 406,346
16 Miguel Angel Jimenez 8 398,683
17 Thomas Aiken 3 339,672
18 Francesco Molinari 4 304,369
19 Alvaro Quiros 9 253,847
20 Peter Hanson 5 217,959
21 Robert Karlsson 6 198,737
22 Kevin Chappell 3 197,488
23 Darren Clarke 7 160,908
24 Thongchai Jaidee 4 157,352
25 Prayad Marksaeng 6 157,143
26 Richard Sterne 8 140,268
27 Kyle Stanley 7 132,039
28 James Kingston 2 127,937
29 Chris Baryla 3 123,038
30 Gonzalo Fernandez-Castano
5 108,867
31 Azuma Yano 4 107,485
32 Louis Oosthuizen 6 92,803
33 Thomas Levet 3 80,755
34 Nick Dougherty 3 77,676
35 Charl Schwartzel 6 76,742
36 Johan Edfors 3 74,336
37 Jose Manuel Lara 2 72,000
38 Anthony Kang 1 60,000
39 Richard Finch 2 58,500
40 Brendan Jones 2 53,113
41 Mark Brown 2 52,000
41 Garth Mulroy 2 52,000
43 Anders Hansen 4 51,500
44 Kenichi Kuboya 1 47,794
45 Christian Cevaer 1 46,500
46 Wen-Tang Lin 4 38,125
47 Gregory Havret 1 36,625
48 Chih-Bing Lam 1 36,250
49 Shane Lowry 1 36,000
50 Yuji Igarashi 1 35,750
Rank Player Events Money
51 Pablo Larrazabal 3 35,250
52 Tadd Fujikawa 4 29,237
53 Erik Compton 5 27,524
54 Ryo Ishikawa 6 26,217
55 Branden Grace 1 25,539
55 Anthony Wall 2 25,539
55 Paul McGinley 2 25,539
58 Jean-Francois Lucquin
1 22,501
58 Andrew McLardy 2 22,501
60 Hideto Tanihara 1 21,600
61 Paul Lawrie 1 21,571
62 Trevor Murphy 1 20,630
62 Jeff Brehaut 1 20,630
64 Vance Veazey 1 19,600
65 David Howell 1 18,295
65 Graeme Storm 1 18,295
67 Paul Broadhurst 1 17,013
67 David Drysdale 1 17,013
69 Fredrik Andersson Hed
1 16,199
70 Hiroyuki Fujita 1 15,525
71 Daniel Gaunt 1 15,140
72 Richard Green 2 15,000
73 Steve Wheatcroft 1 14,907
74 David Smail 3 14,050
75 Graham DeLaet 1 13,872
76 Gregory Bisconti 1 13,600
77 Grant Sturgeon 1 13,300
78 Alastair Forsyth 1 13,100
79 Luke List 1 12,600
80 Matt Harmon 1 11,893
81 Chris Kirk 2 11,651
81 Todd Fischer 3 11,651
81 John Ellis 1 11,651
84 Fernando Mechereffe 1 11,492
85 Mike Grob 1 11,118
86 Andres Gonzales 1 10,965
87 Rod Perry 1 10,798
88 Rich Barcelo 1 10,500
89 Lucas Lee 1 10,251
90 Junpei Takayama 1 9,936
91 Courtland Lowe 2 9,434
92 Andrew Ruthkoski 2 8,428
93 Ryan Helminen 1 7,360
Click Here - Return to Weekly Leaders Index