2009 PGA Tour Leaders in Official Money
Following finish of the Walt Disney-Children's Miracle Network Classic on November 15th, 2009
Click Here - Return to Weekly Leaders Index
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
1 Tiger Woods 17 16 6 3 0 10 14 $10,508,163
2 Steve Stricker 22 19 3 2 1 7 11 6,332,636
3 Phil Mickelson 18 16 3 1 0 6 7 5,332,754
4 Zach Johnson 26 22 2 1 1 5 9 4,714,812
5 Kenny Perry 24 24 2 1 0 4 8 4,445,563
6 Sean O'Hair 23 18 1 1 1 6 9 4,316,494
7 Jim Furyk 23 21 0 2 1 5 11 3,946,514
8 Geoff Ogilvy 20 18 2 0 0 2 5 3,866,271
9 Lucas Glover 26 21 1 1 1 5 6 3,692,580
10 Y.E. Yang 23 19 2 0 0 3 4 3,489,516
11 Retief Goosen 20 19 1 1 1 4 5 3,232,649
12 Nick Watney 24 19 1 1 0 3 4 3,221,420
13 Brian Gay 27 21 2 0 0 3 4 3,201,294
14 David Toms 27 21 0 3 0 5 7 3,047,198
15 Dustin Johnson 25 20 1 0 0 3 5 2,977,900
16 Hunter Mahan 25 24 0 1 0 3 6 2,941,350
17 Stewart Cink 22 17 1 0 1 2 4 2,821,029
18 Rory Sabbatini 25 17 1 1 0 2 4 2,752,292
19 Kevin Na 26 19 0 0 2 5 9 2,724,826
20 Padraig Harrington 20 14 0 2 0 4 6 2,628,377
21 Angel Cabrera 17 12 1 0 0 3 3 2,625,472
22 Paul Casey 12 9 1 1 0 3 3 2,582,181
23 Jerry Kelly 26 19 1 0 1 3 6 2,562,647
24 Matt Kuchar 24 18 1 0 0 2 5 2,489,192
25 Ian Poulter 17 13 0 1 0 2 5 2,431,001
26 Mike Weir 24 20 0 1 1 2 6 2,379,422
27 John Senden 29 22 0 1 0 4 7 2,305,493
28 John Rollins 27 18 1 2 0 3 4 2,269,476
29 Tim Clark 23 19 0 1 0 3 5 2,235,106
30 Justin Leonard 26 21 0 1 0 4 6 2,232,379
31 Ryan Moore 27 16 1 0 0 2 6 2,222,870
32 Heath Slocum 30 17 1 0 1 2 4 2,195,565
33 Jason Dufner 26 19 0 1 1 3 6 2,190,791
34 Luke Donald 21 19 0 1 0 2 6 2,174,949
35 Steve Marino 29 21 0 1 0 2 5 2,161,540
36 Ernie Els 19 16 0 1 0 2 7 2,147,157
37 Stephen Ames 23 16 1 0 0 2 5 2,131,540
38 Scott Verplank 24 19 0 1 0 2 6 2,092,115
39 Anthony Kim 22 17 0 1 2 3 3 1,972,156
40 Bo Van Pelt 30 21 1 0 0 2 5 1,945,308
41 Charley Hoffman 28 23 0 1 0 1 4 1,894,926
42 Robert Allenby 21 16 0 1 0 3 3 1,890,947
43 Brian Davis 32 19 0 1 0 3 4 1,874,319
44 Mark Wilson 28 21 1 0 1 2 3 1,838,414
45 Camilo Villegas 21 18 0 0 1 2 4 1,804,982
46 Charles Howell III 29 21 0 2 0 3 3 1,804,460
47 Marc Leishman 28 18 0 1 0 2 3 1,742,243
48 Chad Campbell 27 20 0 2 0 2 3 1,725,238
49 Pat Perez 22 16 1 0 0 2 2 1,720,361
50 John Mallinger 27 18 0 1 1 2 4 1,717,139
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
51 Ben Crane 27 19 0 0 1 2 4 1,667,087
52 Davis Love III 27 20 0 1 0 2 2 1,622,403
53 Paul Goydos 25 14 0 1 1 3 4 1,619,918
54 Tim Petrovic 31 17 0 0 1 3 6 1,551,866
55 Brandt Snedeker 26 14 0 1 0 4 5 1,483,558
56 Troy Matteson 31 20 1 0 0 1 1 1,466,071
57 George McNeill 26 15 0 2 0 2 3 1,439,220
58 John Merrick 28 17 0 1 0 1 4 1,438,892
59 Nathan Green 31 23 1 0 0 1 1 1,436,343
60 Bubba Watson 24 13 0 1 0 1 2 1,430,244
61 Bill Haas 29 16 0 0 1 1 4 1,425,418
62 Brett Quigley 28 17 0 3 0 3 3 1,412,780
63 Bryce Molder 21 13 0 1 0 2 3 1,381,212
64 Charlie Wi 28 18 0 1 0 2 3 1,375,096
65 Martin Laird 24 12 1 1 0 2 2 1,349,355
66 D.A. Points 29 19 0 0 1 1 4 1,320,020
67 Jonathan Byrd 25 19 0 0 1 2 2 1,316,772
68 Vijay Singh 21 15 0 0 0 0 3 1,276,815
69 Jason Day 18 14 0 1 0 2 2 1,251,219
70 Webb Simpson 30 16 0 0 0 1 4 1,249,675
71 Jeff Klauk 29 21 0 0 0 3 3 1,243,696
72 J.B. Holmes 25 13 0 1 0 1 2 1,219,535
73 Kevin Sutherland 27 22 0 0 0 1 2 1,218,607
74 Sergio Garcia 17 14 0 0 0 1 3 1,212,522
75 Fred Couples 16 10 0 0 2 3 4 1,197,971
76 Jeff Overton 28 20 0 0 0 0 3 1,193,348
77 Fredrik Jacobson 25 16 0 0 0 2 3 1,189,994
78 Briny Baird 28 16 0 1 0 1 3 1,186,982
79 Vaughn Taylor 28 16 0 1 0 1 2 1,178,282
80 J.J. Henry 29 23 0 1 0 2 3 1,161,642
81 Jason Bohn 25 18 0 1 0 1 2 1,159,936
82 Woody Austin 25 19 0 0 0 0 3 1,137,332
83 Justin Rose 22 15 0 0 0 2 2 1,125,519
84 Mathew Goggin 26 14 0 0 0 2 3 1,118,845
85 Boo Weekley 22 18 0 0 0 0 1 1,107,449
86 Bob Estes 23 18 0 0 0 1 2 1,079,930
87 D.J. Trahan 30 18 0 0 0 0 3 1,078,256
88 Nick O'Hern 27 18 0 0 1 2 2 1,074,215
89 Greg Chalmers 26 15 0 1 0 2 2 1,058,287
90 Scott Piercy 28 16 0 0 0 1 2 1,032,716
91 Kevin Streelman 29 19 0 0 1 1 2 1,007,444
92 Scott McCarron 27 19 0 0 0 1 3 980,820
93 K.J. Choi 22 13 0 0 1 1 1 968,506
94 Rod Pampling 23 15 0 0 0 0 3 956,898
95 Alex Cejka 26 17 0 0 0 1 3 953,665
96 James Nitties 28 16 0 0 0 1 2 931,531
97 Kevin Stadler 20 13 0 1 0 1 1 925,514
98 Michael Letzig 28 21 0 0 0 0 2 896,478
99 Lee Janzen 23 13 0 0 0 2 2 871,188
100 Ted Purdy 30 21 0 0 0 1 1 838,707
Rank Player Starts Cuts Wins 2nd 3rd Top-5 Top-10 Money Won
Made
101 Aaron Baddeley 23 13 0 0 0 0 2 837,065
102 Bill Lunde 28 16 0 0 0 1 2 825,692
103 Daniel Chopra 28 16 0 0 0 0 2 814,331
104 James Driscoll 18 9 0 1 0 1 1 807,578
105 Ben Curtis 19 16 0 0 0 1 1 799,525
106 Andres Romero 20 11 0 0 1 1 2 789,305
107 Mark Calcavecchia 23 12 0 0 0 1 3 787,347
108 Adam Scott 19 9 0 1 0 1 1 783,138
109 Greg Owen 30 19 0 0 0 0 1 763,517
110 Michael Allen 22 15 0 0 0 1 1 741,066
111 Matt Bettencourt 31 17 0 0 0 1 2 740,037
112 Harrison Frazar 28 19 0 0 0 0 1 738,616
113 Chris Stroud 28 17 0 0 0 0 2 735,020
114 Tom Watson 2 1 0 1 0 1 1 732,603
115 Michael Bradley 17 7 1 0 0 1 1 727,788
116 Cameron Beckman 26 17 0 0 0 0 2 726,705
117 Jeff Quinney 26 13 0 1 0 2 2 718,950
118 Ryuji Imada 26 18 0 0 0 0 0 706,393
119 Richard S. Johnson 26 17 0 0 0 0 2 687,078
120 Ricky Barnes 23 11 0 1 0 1 1 684,864
121 Roland Thatcher 16 6 0 1 0 1 2 681,631
122 Rich Beem 26 14 0 0 0 0 1 676,899
123 Nicholas Thompson 31 16 0 0 0 0 1 675,178
124 Steve Flesch 27 12 0 0 0 0 2 668,053
125 Jimmy Walker 24 14 0 0 0 1 2 662,683
126 Will MacKenzie 24 9 0 0 0 1 2 659,687
127 Robert Garrigus 25 17 0 0 0 0 1 657,203
128 Jeff Maggert 28 11 0 0 0 0 2 651,384
129 Chris Riley 22 16 0 0 0 0 1 630,417
130 David Duval 22 6 0 1 0 1 1 623,824
131 Tim Herron 27 16 0 0 0 0 0 619,844
132 Joe Ogilvie 29 15 0 0 0 1 1 613,701
133 Todd Hamilton 29 11 0 0 0 1 1 605,224
134 Matt Jones 17 12 0 0 0 2 2 593,313
135 Chris DiMarco 29 19 0 0 0 0 0 584,075
136 Carl Pettersson 29 15 0 0 0 0 1 564,605
137 Stuart Appleby 26 17 0 0 0 0 1 562,837
138 Matt Weibring 22 11 0 0 0 0 1 542,067
139 Brendon de Jonge 29 16 0 0 0 0 2 536,697
140 Tom Pernice, Jr. 26 14 0 0 0 0 2 536,598
141 Spencer Levin 25 13 0 0 0 0 1 531,241
142 Tom Lehman 16 11 0 0 0 0 1 515,450
143 Tommy Armour III 19 10 0 0 0 0 1 503,306
144 Aron Price 27 20 0 0 0 0 1 487,454
145 Rocco Mediate 22 18 0 0 0 0 1 484,758
146 Chez Reavie 27 13 0 0 0 0 1 477,766
147 Charles Warren 20 13 0 0 0 0 0 475,725
148 Corey Pavin 23 12 0 0 0 0 0 474,526
149 Cliff Kresge 28 13 0 0 0 0 1 464,593
150 Ryan Palmer 26 13 0 0 0 1 1 454,510
Rank Player Events Money
151 Glen Day 26 $445,720
152 Dean Wilson 29 $442,600
153 Johnson Wagner 26 $434,571
154 Leif Olson 21 $412,966
155 Jason Gore 24 $408,811
156 Trevor Immelman 13 $395,244
157 Billy Mayfair 28 $392,068
158 Ken Duke 29 $382,826
159 Casey Wittenberg 25 $376,076
160 David Mathis 27 $364,959
161 Tag Ridings 16 $363,597
162 Mathias Gronberg 13 $354,163
163 Brad Adamonis 25 $333,971
164 Peter Lonard 30 $333,825
165 Steve Lowery 27 $329,114
166 Jonathan Kaye 17 $327,408
167 Bart Bryant 17 $326,590
168 Scott Sterling 16 $318,597
169 Bob Heintz 20 $312,699
170 Kris Blanks 20 $307,130
171 Kent Jones 24 $301,879
172 J.P. Hayes 15 $300,102
173 Tim Wilkinson 14 $297,008
174 Patrick Sheehan 15 $283,119
175 Jarrod Lyle 21 $275,195
176 Parker McLachlin 25 $275,033
177 Brandt Jobe 8 $265,841
178 Aaron Watkins 18 $263,969
179 Mark Brooks 17 $263,074
180 Shaun Micheel 16 $257,590
181 Shigeki Maruyama 5 $256,331
182 Joe Durant 20 $250,720
183 Steve Elkington 23 $243,404
184 Jay Williamson 22 $240,574
185 Jose Maria Olazabal 4 $239,629
186 Brendon Todd 21 $203,841
187 Dicky Pride 10 $202,580
188 Darron Stiles 20 $199,385
189 Brian Vranesh 20 $198,567
190 Marc Turnesa 30 $197,069
191 Frank Lickliter II 14 $183,419
192 Scott Gutschewski 19 $183,375
193 Colt Knost 24 $180,754
194 Omar Uresti 9 $166,649
195 Garrett Willis 6 $164,905
196 Dudley Hart 13 $158,399
197 Greg Kraft 21 $156,686
198 Kirk Triplett 20 $155,480
199 John Huston 13 $135,476
200 Michael Sim 3 $130,188
Rank Player Events Money
201 Peter Tomasulo 25 $128,706
202 Tommy Gainey 15 $128,347
203 Derek Fathauer 25 $125,305
204 Gary Woodland 18 $121,031
205 David Berganio, Jr. 15 $115,517
206 Paul Stankowski 9 $90,445
207 Wil Collins 18 $84,569
208 Eric Axley 30 $83,152
209 Arjun Atwal 12 $76,676
210 Guy Boros 7 $74,440
211 Ronnie Black 3 $72,478
212 Chris Smith 3 $71,425
213 Sandy Lyle 2 $71,400
214 Neal Lancaster 6 $69,774
215 John Daly 6 $68,815
216 Rick Price 21 $66,689
217 Skip Kendall 3 $62,700
218 Carlos Franco 10 $60,261
219 Jesper Parnevik 14 $58,712
220 James Oh 21 $57,271
221 Brad Faxon 23 $57,213
222 Chris Couch 8 $56,665
223 Notah Begay III 15 $54,645
224 Bob Tway 13 $54,358
225 Loren Roberts 3 $51,257
226 Jeff Sluman 2 $50,400
227 Jay Delsing 7 $49,860
228 Len Mattiace 1 $49,743
229 Arron Oberholser 4 $48,017
230 Larry Mize 1 $46,575
231 David Peoples 6 $45,122
232 Brian Bateman 25 $43,611
233 Fred Funk 6 $36,926
234 Matthew Borchert 19 $34,324
235 Mark Hensby 5 $32,250
236 Scott Hoch 1 $31,657
237 Robert Damron 5 $31,150
238 Troy Kelly 17 $25,828
239 Tyler Aldridge 17 $24,370
240 Marco Dawson 6 $22,570
241 Stephen Leaney 11 $21,993
242 Billy Andrade 17 $19,654
243 Olin Browne 9 $17,712
244 Mark O'Meara 2 $15,547
245 Jose Coceres 6 $14,036
246 Tom Byrum 4 $13,872
247 Steve Allan 17 $13,671
248 David Gossett 5 $11,480
249 Craig Barlow 5 $11,271
250 Greg Norman 3 $11,229
Rank Player Events Money
251 Paul Azinger 8 $10,800
252 Ernie Gonzalez 1 $10,788
253 Spike McRoy 1 $10,500
254 Tom Scherrer 2 $9,364
255 Robin Freeman 5 $6,930
256 Grant Waite 2 $6,756
257 Steve Pate 4 $6,030
258 J.L. Lewis 4 $5,820
Click Here - Return to Weekly Leaders Index